![]() |
Jasmine Martin | #24 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 12.9 | 36.2 | 35.7 | 74.0 | 3.4 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 25.5 | 4.5-12.5 | 36.2 | 1.5-4.3 | 35.7 | 2.2-3.0 | 74.0 | 12.9 |
| Conference | 20 | 20 | 25.2 | 4.5-11.8 | 38.3 | 1.4-4.0 | 35.8 | 2.6-3.6 | 72.6 | 13.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 24.7 | 4.9-12.3 | 40.2 | 1.9-4.7 | 40.0 | 2.1-2.7 | 75.6 | 13.8 |
| Away | 13 | 13 | 26.1 | 4.3-12.7 | 33.9 | 1.2-4.1 | 30.2 | 2.2-3.2 | 69.0 | 12.1 |
| Neutral | 5 | 5 | 26.4 | 4.0-13.0 | 30.8 | 1.4-4.0 | 35.0 | 2.8-3.4 | 82.4 | 12.2 |
| Wins | 30 | 30 | 25.5 | 4.6-12.4 | 36.9 | 1.6-4.4 | 35.6 | 2.3-3.1 | 74.2 | 13.0 |
| Losses | 3 | 3 | 26.0 | 4.3-14.3 | 30.2 | 1.3-3.7 | 36.4 | 1.7-2.3 | 71.4 | 11.7 |
| November | 4 | 4 | 23.5 | 4.2-13.8 | 30.9 | 1.2-4.0 | 31.2 | 0.5-1.0 | 50.0 | 10.2 |
| December | 7 | 7 | 27.6 | 4.6-12.9 | 35.6 | 2.1-5.1 | 41.7 | 2.3-2.7 | 84.2 | 13.6 |
| January | 8 | 8 | 27.5 | 5.0-13.4 | 37.4 | 2.2-5.2 | 42.9 | 2.4-3.6 | 65.5 | 14.6 |
| February | 8 | 8 | 25.8 | 4.2-11.4 | 37.4 | 1.4-4.0 | 34.4 | 3.5-4.8 | 73.7 | 13.4 |
| March | 6 | 6 | 21.5 | 4.5-11.8 | 38.0 | 0.3-2.8 | 11.8 | 1.5-1.7 | 90.0 | 10.8 |








