![]() |
Gillian Abshire | #33 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 5.3 | 40.1 | 21.7 | 67.5 | 4.2 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 806 | 57-142 | 40.1 | 5-23 | 21.7 | 56-83 | 67.5 | 175 |
| Conference | 20 | 20 | 498 | 37-91 | 40.7 | 3-14 | 21.4 | 37-56 | 66.1 | 114 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 378 | 21-69 | 30.4 | 2-12 | 16.7 | 16-28 | 57.1 | 60 |
| Away | 13 | 13 | 311 | 29-57 | 50.9 | 3-9 | 33.3 | 34-46 | 73.9 | 95 |
| Neutral | 5 | 5 | 117 | 7-16 | 43.8 | 0-2 | 0.0 | 6-9 | 66.7 | 20 |
| Wins | 30 | 30 | 727 | 53-134 | 39.6 | 5-22 | 22.7 | 53-78 | 67.9 | 164 |
| Losses | 3 | 3 | 79 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| November | 4 | 4 | 81 | 6-19 | 31.6 | 1-2 | 50.0 | 9-12 | 75.0 | 22 |
| December | 7 | 7 | 176 | 12-22 | 54.5 | 1-3 | 33.3 | 4-7 | 57.1 | 29 |
| January | 8 | 8 | 214 | 11-32 | 34.4 | 2-8 | 25.0 | 14-21 | 66.7 | 38 |
| February | 8 | 8 | 192 | 15-38 | 39.5 | 0-5 | 0.0 | 20-26 | 76.9 | 50 |
| March | 6 | 6 | 143 | 13-31 | 41.9 | 1-5 | 20.0 | 9-17 | 52.9 | 36 |









