![]() |
Gillian Abshire | #33 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 5.3 | 40.1 | 21.7 | 67.5 | 4.2 | 5.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 24.4 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 5.0 | 2.1 | 2.4 | 1.4 | 0.3 |
| Conference | 20 | 20 | 24.9 | 1.6 | 2.8 | 4.4 | 1.7 | 0.0 | 5.4 | 1.9 | 2.9 | 1.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 25.2 | 1.7 | 2.9 | 4.5 | 1.2 | 0.0 | 5.3 | 2.3 | 2.3 | 1.5 | 0.5 |
| Away | 13 | 13 | 23.9 | 1.2 | 2.9 | 4.2 | 1.8 | 0.0 | 5.2 | 1.7 | 3.1 | 1.5 | 0.1 |
| Neutral | 5 | 5 | 23.4 | 1.0 | 2.2 | 3.2 | 2.8 | 0.0 | 3.2 | 2.2 | 1.5 | 1.2 | 0.2 |
| Wins | 30 | 30 | 24.2 | 1.4 | 2.9 | 4.3 | 1.5 | 0.0 | 5.1 | 1.9 | 2.7 | 1.5 | 0.3 |
| Losses | 3 | 3 | 26.3 | 1.3 | 2.0 | 3.3 | 3.0 | 0.0 | 3.3 | 3.7 | 0.9 | 0.7 | 0.0 |
| November | 4 | 4 | 20.2 | 1.5 | 3.2 | 4.8 | 0.5 | 0.0 | 4.8 | 1.5 | 3.2 | 1.2 | 0.0 |
| December | 7 | 7 | 25.1 | 1.0 | 2.7 | 3.7 | 2.0 | 0.0 | 4.4 | 2.7 | 1.6 | 1.1 | 0.3 |
| January | 8 | 8 | 26.8 | 1.6 | 2.9 | 4.5 | 1.6 | 0.0 | 6.2 | 2.1 | 2.9 | 1.0 | 0.5 |
| February | 8 | 8 | 24.0 | 1.2 | 2.8 | 4.0 | 2.1 | 0.0 | 4.8 | 1.4 | 3.5 | 1.6 | 0.2 |
| March | 6 | 6 | 23.8 | 1.7 | 2.5 | 4.2 | 1.5 | 0.0 | 4.3 | 2.5 | 1.7 | 2.2 | 0.2 |









