![]() |
Gillian Abshire | #33 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 5.3 | 40.1 | 21.7 | 67.5 | 4.2 | 5.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at James Madison | W, 65-60 | 1 | 20 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 16 | at Massachusetts | W, 81-72 | 1 | 26 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 |
| Nov 24 | Rhode Island | W, 76-60 | 1 | 14 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 0 | 0 |
| Nov 28 | at Yale | W, 89-62 | 1 | 21 | 3 | 5 | 8 | 8 | 2 | 4.0 | 1 | 0 | 1 | 0 |
| Dec 1 | vs. New Hampshire | W, 60-53 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 1 | 0 | 0 |
| Dec 2 | vs. Rider | W, 72-57 | 1 | 21 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 3 | 0 |
| Dec 8 | Holy Cross | W, 61-49 | 1 | 24 | 1 | 2 | 3 | 5 | 3 | 1.7 | 0 | 1 | 0 | 0 |
| Dec 16 | at Hartford | L, 67-61 | 1 | 27 | 1 | 3 | 4 | 5 | 4 | 1.2 | 1 | 0 | 2 | 0 |
| Dec 22 | St. John's (N.Y.) | W, 75-72 | 1 | 31 | 0 | 3 | 3 | 7 | 3 | 2.3 | 2 | 0 | 2 | 0 |
| Dec 29 | vs. Georgia Tech | L, 74-57 | 1 | 29 | 3 | 3 | 6 | 3 | 5 | 0.6 | 0 | 0 | 3 | 0 |
| Dec 30 | vs. Northeastern | W, 83-72 | 1 | 19 | 0 | 5 | 5 | 6 | 1 | 6.0 | 1 | 0 | 4 | 0 |
| Jan 5 | LIU Brooklyn | W, 67-60 | 1 | 30 | 2 | 3 | 5 | 5 | 1 | 5.0 | 0 | 2 | 1 | 0 |
| Jan 7 | St. Francis (N.Y.) | W, 73-52 | 1 | 24 | 0 | 1 | 1 | 6 | 3 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 12 | Sacred Heart | W, 74-45 | 1 | 22 | 2 | 3 | 5 | 6 | 3 | 2.0 | 1 | 0 | 4 | 0 |
| Jan 14 | at Bryant | W, 85-62 | 1 | 23 | 1 | 4 | 5 | 10 | 1 | 10.0 | 3 | 0 | 1 | 0 |
| Jan 19 | at Robert Morris | W, 61-52 | 1 | 30 | 0 | 2 | 2 | 7 | 1 | 7.0 | 1 | 0 | 2 | 0 |
| Jan 21 | at Saint Francis (Pa.) | W, 85-69 | 1 | 35 | 3 | 3 | 6 | 8 | 3 | 2.7 | 1 | 1 | 2 | 0 |
| Jan 26 | Fairleigh Dickinson | W, 66-39 | 1 | 21 | 1 | 0 | 1 | 3 | 2 | 1.5 | 0 | 1 | 1 | 0 |
| Jan 28 | Central Conn. St. | W, 82-73 | 1 | 29 | 4 | 7 | 11 | 5 | 3 | 1.7 | 2 | 0 | 1 | 0 |
| Feb 2 | at Wagner | W, 74-56 | 1 | 19 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 4 | at Mount St. Mary's | W, 78-55 | 1 | 21 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 4 | 0 |
| Feb 13 | at Central Conn. St. | W, 63-53 | 1 | 19 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 0 | 4 | 0 |
| Feb 16 | Saint Francis (Pa.) | W, 61-50 | 1 | 32 | 4 | 3 | 7 | 4 | 3 | 1.3 | 4 | 1 | 2 | 0 |
| Feb 18 | Robert Morris | W, 60-46 | 1 | 23 | 3 | 1 | 4 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 20 | Monmouth | W, 72-45 | 1 | 22 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 |
| Feb 23 | at Sacred Heart | W, 67-62 | 1 | 25 | 2 | 6 | 8 | 4 | 2 | 2.0 | 1 | 0 | 3 | 0 |
| Feb 25 | Bryant | W, 74-61 | 1 | 31 | 0 | 1 | 1 | 8 | 3 | 2.7 | 2 | 1 | 3 | 0 |
| Mar 2 | at LIU Brooklyn | W, 66-45 | 1 | 21 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 1 | 0 |
| Mar 4 | at St. Francis (N.Y.) | W, 73-54 | 1 | 24 | 2 | 2 | 4 | 7 | 1 | 7.0 | 0 | 0 | 1 | 0 |
| Mar 10 | Bryant | W, 79-55 | 1 | 22 | 5 | 1 | 6 | 5 | 3 | 1.7 | 8 | 0 | 2 | 0 |
| Mar 13 | Mount St. Mary's | W, 63-56 | 1 | 28 | 1 | 5 | 6 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Mar 17 | Saint Francis (Pa.) | W, 72-33 | 1 | 25 | 2 | 6 | 8 | 6 | 3 | 2.0 | 1 | 1 | 0 | 0 |
| Mar 23 | vs. Maryland | L, 72-52 | 1 | 23 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |









