![]() |
Felicia Barron | #15 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 13.4 | 38.7 | 29.5 | 74.7 | 2.9 | 2.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 893 | 31 | 65 | 96 | 54 | 0 | 90 | 55 | 1.6 | 119 | 12 |
| Conference | 20 | 20 | 525 | 22 | 41 | 63 | 26 | 0 | 53 | 31 | 1.7 | 63 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 410 | 14 | 37 | 51 | 20 | 0 | 50 | 20 | 2.5 | 53 | 8 |
| Away | 13 | 13 | 345 | 16 | 18 | 34 | 23 | 0 | 28 | 27 | 1.0 | 46 | 4 |
| Neutral | 5 | 5 | 138 | 1 | 10 | 11 | 11 | 0 | 12 | 8 | 1.5 | 20 | 0 |
| Wins | 30 | 30 | 808 | 29 | 59 | 88 | 44 | 0 | 82 | 48 | 1.7 | 100 | 12 |
| Losses | 3 | 3 | 85 | 2 | 6 | 8 | 10 | 0 | 8 | 7 | 1.1 | 19 | 0 |
| November | 4 | 4 | 106 | 6 | 6 | 12 | 7 | 0 | 8 | 10 | 0.8 | 17 | 2 |
| December | 7 | 7 | 210 | 1 | 14 | 15 | 17 | 0 | 24 | 12 | 2.0 | 28 | 0 |
| January | 8 | 8 | 214 | 9 | 18 | 27 | 13 | 0 | 23 | 17 | 1.4 | 23 | 4 |
| February | 8 | 8 | 223 | 8 | 17 | 25 | 11 | 0 | 24 | 12 | 2.0 | 31 | 5 |
| March | 6 | 6 | 140 | 7 | 10 | 17 | 6 | 0 | 11 | 4 | 2.8 | 20 | 1 |









