![]() |
Felicia Barron | #15 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 13.4 | 38.7 | 29.5 | 74.7 | 2.9 | 2.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 27.1 | 0.9 | 2.0 | 2.9 | 1.6 | 0.0 | 2.7 | 1.7 | 1.6 | 3.6 | 0.4 |
| Conference | 20 | 20 | 26.2 | 1.1 | 2.0 | 3.2 | 1.3 | 0.0 | 2.6 | 1.6 | 1.7 | 3.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 27.3 | 0.9 | 2.5 | 3.4 | 1.3 | 0.0 | 3.3 | 1.3 | 2.5 | 3.5 | 0.5 |
| Away | 13 | 13 | 26.5 | 1.2 | 1.4 | 2.6 | 1.8 | 0.0 | 2.2 | 2.1 | 1.0 | 3.5 | 0.3 |
| Neutral | 5 | 5 | 27.6 | 0.2 | 2.0 | 2.2 | 2.2 | 0.0 | 2.4 | 1.6 | 1.5 | 4.0 | 0.0 |
| Wins | 30 | 30 | 26.9 | 1.0 | 2.0 | 2.9 | 1.5 | 0.0 | 2.7 | 1.6 | 1.7 | 3.3 | 0.4 |
| Losses | 3 | 3 | 28.3 | 0.7 | 2.0 | 2.7 | 3.3 | 0.0 | 2.7 | 2.3 | 1.1 | 6.3 | 0.0 |
| November | 4 | 4 | 26.5 | 1.5 | 1.5 | 3.0 | 1.8 | 0.0 | 2.0 | 2.5 | 0.8 | 4.2 | 0.5 |
| December | 7 | 7 | 30.0 | 0.1 | 2.0 | 2.1 | 2.4 | 0.0 | 3.4 | 1.7 | 2.0 | 4.0 | 0.0 |
| January | 8 | 8 | 26.8 | 1.1 | 2.2 | 3.4 | 1.6 | 0.0 | 2.9 | 2.1 | 1.4 | 2.9 | 0.5 |
| February | 8 | 8 | 27.9 | 1.0 | 2.1 | 3.1 | 1.4 | 0.0 | 3.0 | 1.5 | 2.0 | 3.9 | 0.6 |
| March | 6 | 6 | 23.3 | 1.2 | 1.7 | 2.8 | 1.0 | 0.0 | 1.8 | 0.7 | 2.8 | 3.3 | 0.2 |








