![]() |
Ellen Cannon | #22 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 4.1 | 37.2 | 41.0 | 76.2 | 1.4 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 485 | 42-113 | 37.2 | 34-83 | 41.0 | 16-21 | 76.2 | 134 |
| Conference | 20 | - | 331 | 27-77 | 35.1 | 20-57 | 35.1 | 11-15 | 73.3 | 85 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 210 | 17-48 | 35.4 | 15-39 | 38.5 | 7-9 | 77.8 | 56 |
| Away | 13 | - | 209 | 19-53 | 35.8 | 13-34 | 38.2 | 7-10 | 70.0 | 58 |
| Neutral | 5 | - | 66 | 6-12 | 50.0 | 6-10 | 60.0 | 2-2 | 100.0 | 20 |
| Wins | 30 | - | 440 | 35-99 | 35.4 | 27-74 | 36.5 | 16-21 | 76.2 | 113 |
| Losses | 3 | - | 45 | 7-14 | 50.0 | 7-9 | 77.8 | 0-0 | - | 21 |
| November | 4 | - | 49 | 4-11 | 36.4 | 4-8 | 50.0 | 3-4 | 75.0 | 15 |
| December | 7 | - | 74 | 8-19 | 42.1 | 7-13 | 53.8 | 2-2 | 100.0 | 25 |
| January | 8 | - | 119 | 10-28 | 35.7 | 8-21 | 38.1 | 3-5 | 60.0 | 31 |
| February | 8 | - | 133 | 11-30 | 36.7 | 8-22 | 36.4 | 1-2 | 50.0 | 31 |
| March | 6 | - | 110 | 9-25 | 36.0 | 7-19 | 36.8 | 7-8 | 87.5 | 32 |









