![]() |
Ellen Cannon | #22 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 4.1 | 37.2 | 41.0 | 76.2 | 1.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 14.7 | 1.3-3.4 | 37.2 | 1.0-2.5 | 41.0 | 0.5-0.6 | 76.2 | 4.1 |
| Conference | 20 | - | 16.6 | 1.4-3.8 | 35.1 | 1.0-2.8 | 35.1 | 0.6-0.8 | 73.3 | 4.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 14.0 | 1.1-3.2 | 35.4 | 1.0-2.6 | 38.5 | 0.5-0.6 | 77.8 | 3.7 |
| Away | 13 | - | 16.1 | 1.5-4.1 | 35.8 | 1.0-2.6 | 38.2 | 0.5-0.8 | 70.0 | 4.5 |
| Neutral | 5 | - | 13.2 | 1.2-2.4 | 50.0 | 1.2-2.0 | 60.0 | 0.4-0.4 | 100.0 | 4.0 |
| Wins | 30 | - | 14.7 | 1.2-3.3 | 35.4 | 0.9-2.5 | 36.5 | 0.5-0.7 | 76.2 | 3.8 |
| Losses | 3 | - | 15.0 | 2.3-4.7 | 50.0 | 2.3-3.0 | 77.8 | 0.0-0.0 | - | 7.0 |
| November | 4 | - | 12.2 | 1.0-2.8 | 36.4 | 1.0-2.0 | 50.0 | 0.8-1.0 | 75.0 | 3.8 |
| December | 7 | - | 10.6 | 1.1-2.7 | 42.1 | 1.0-1.9 | 53.8 | 0.3-0.3 | 100.0 | 3.6 |
| January | 8 | - | 14.9 | 1.2-3.5 | 35.7 | 1.0-2.6 | 38.1 | 0.4-0.6 | 60.0 | 3.9 |
| February | 8 | - | 16.6 | 1.4-3.8 | 36.7 | 1.0-2.8 | 36.4 | 0.1-0.2 | 50.0 | 3.9 |
| March | 6 | - | 18.3 | 1.5-4.2 | 36.0 | 1.2-3.2 | 36.8 | 1.2-1.3 | 87.5 | 5.3 |








