![]() |
Camryn Warner | #13 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.9 | 47.2 | 33.3 | 74.2 | 4.4 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 629 | 77-163 | 47.2 | 10-30 | 33.3 | 49-66 | 74.2 | 213 |
| Conference | 20 | 18 | 439 | 53-119 | 44.5 | 8-24 | 33.3 | 39-48 | 81.2 | 153 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 287 | 33-77 | 42.9 | 4-15 | 26.7 | 26-32 | 81.2 | 96 |
| Away | 12 | 9 | 250 | 34-63 | 54.0 | 6-12 | 50.0 | 19-24 | 79.2 | 93 |
| Neutral | 5 | 1 | 92 | 10-23 | 43.5 | 0-3 | 0.0 | 4-10 | 40.0 | 24 |
| Wins | 29 | 19 | 590 | 74-157 | 47.1 | 10-30 | 33.3 | 48-62 | 77.4 | 206 |
| Losses | 2 | 1 | 39 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| November | 4 | - | 79 | 12-17 | 70.6 | 1-2 | 50.0 | 4-6 | 66.7 | 29 |
| December | 5 | - | 70 | 8-19 | 42.1 | 0-3 | 0.0 | 3-8 | 37.5 | 19 |
| January | 8 | 6 | 183 | 24-50 | 48.0 | 3-10 | 30.0 | 16-21 | 76.2 | 67 |
| February | 8 | 8 | 169 | 21-46 | 45.7 | 2-6 | 33.3 | 15-19 | 78.9 | 59 |
| March | 6 | 6 | 128 | 12-31 | 38.7 | 4-9 | 44.4 | 11-12 | 91.7 | 39 |









