![]() |
Camryn Warner | #13 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.9 | 47.2 | 33.3 | 74.2 | 4.4 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 629 | 49 | 88 | 137 | 68 | 2 | 38 | 45 | 0.8 | 25 | 30 |
| Conference | 20 | 18 | 439 | 34 | 66 | 100 | 45 | 1 | 30 | 34 | 0.9 | 19 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 287 | 24 | 48 | 72 | 28 | 0 | 16 | 20 | 0.8 | 10 | 13 |
| Away | 12 | 9 | 250 | 18 | 30 | 48 | 30 | 2 | 17 | 18 | 0.9 | 13 | 12 |
| Neutral | 5 | 1 | 92 | 7 | 10 | 17 | 10 | 0 | 5 | 7 | 0.7 | 2 | 5 |
| Wins | 29 | 19 | 590 | 47 | 84 | 131 | 62 | 2 | 35 | 41 | 0.9 | 25 | 27 |
| Losses | 2 | 1 | 39 | 2 | 4 | 6 | 6 | 0 | 3 | 4 | 0.8 | 0 | 3 |
| November | 4 | - | 79 | 7 | 11 | 18 | 11 | 1 | 2 | 2 | 1.0 | 4 | 4 |
| December | 5 | - | 70 | 5 | 7 | 12 | 7 | 0 | 4 | 7 | 0.6 | 2 | 4 |
| January | 8 | 6 | 183 | 16 | 33 | 49 | 21 | 1 | 8 | 16 | 0.5 | 9 | 12 |
| February | 8 | 8 | 169 | 14 | 27 | 41 | 17 | 0 | 13 | 12 | 1.1 | 9 | 7 |
| March | 6 | 6 | 128 | 7 | 10 | 17 | 12 | 0 | 11 | 8 | 1.4 | 1 | 3 |









