![]() |
Camryn Warner | #13 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.9 | 47.2 | 33.3 | 74.2 | 4.4 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 20.3 | 2.5-5.3 | 47.2 | 0.3-1.0 | 33.3 | 1.6-2.1 | 74.2 | 6.9 |
| Conference | 20 | 18 | 22.0 | 2.6-6.0 | 44.5 | 0.4-1.2 | 33.3 | 2.0-2.4 | 81.2 | 7.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 10 | 20.5 | 2.4-5.5 | 42.9 | 0.3-1.1 | 26.7 | 1.9-2.3 | 81.2 | 6.9 |
| Away | 12 | 9 | 20.8 | 2.8-5.2 | 54.0 | 0.5-1.0 | 50.0 | 1.6-2.0 | 79.2 | 7.8 |
| Neutral | 5 | 1 | 18.4 | 2.0-4.6 | 43.5 | 0.0-0.6 | 0.0 | 0.8-2.0 | 40.0 | 4.8 |
| Wins | 29 | 19 | 20.3 | 2.6-5.4 | 47.1 | 0.3-1.0 | 33.3 | 1.7-2.1 | 77.4 | 7.1 |
| Losses | 2 | 1 | 19.5 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
| November | 4 | - | 19.8 | 3.0-4.2 | 70.6 | 0.2-0.5 | 50.0 | 1.0-1.5 | 66.7 | 7.2 |
| December | 5 | - | 14.0 | 1.6-3.8 | 42.1 | 0.0-0.6 | 0.0 | 0.6-1.6 | 37.5 | 3.8 |
| January | 8 | 6 | 22.9 | 3.0-6.2 | 48.0 | 0.4-1.2 | 30.0 | 2.0-2.6 | 76.2 | 8.4 |
| February | 8 | 8 | 21.1 | 2.6-5.8 | 45.7 | 0.2-0.8 | 33.3 | 1.9-2.4 | 78.9 | 7.4 |
| March | 6 | 6 | 21.3 | 2.0-5.2 | 38.7 | 0.7-1.5 | 44.4 | 1.8-2.0 | 91.7 | 6.5 |








