![]() |
Brittany McQuain | #20 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 11.2 | 43.5 | - | 55.4 | 8.3 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 883 | 151-347 | 43.5 | 0-0 | - | 67-121 | 55.4 | 369 |
| Conference | 20 | 20 | 542 | 98-222 | 44.1 | 0-0 | - | 45-79 | 57.0 | 241 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 407 | 73-171 | 42.7 | 0-0 | - | 23-50 | 46.0 | 169 |
| Away | 13 | 13 | 343 | 53-122 | 43.4 | 0-0 | - | 37-55 | 67.3 | 143 |
| Neutral | 5 | 5 | 133 | 25-54 | 46.3 | 0-0 | - | 7-16 | 43.8 | 57 |
| Wins | 30 | 30 | 794 | 137-315 | 43.5 | 0-0 | - | 62-113 | 54.9 | 336 |
| Losses | 3 | 3 | 89 | 14-32 | 43.8 | 0-0 | - | 5-8 | 62.5 | 33 |
| November | 4 | 4 | 81 | 10-32 | 31.2 | 0-0 | - | 11-17 | 64.7 | 31 |
| December | 7 | 7 | 209 | 35-71 | 49.3 | 0-0 | - | 11-25 | 44.0 | 81 |
| January | 8 | 8 | 233 | 40-96 | 41.7 | 0-0 | - | 17-33 | 51.5 | 97 |
| February | 8 | 8 | 224 | 40-91 | 44.0 | 0-0 | - | 22-36 | 61.1 | 102 |
| March | 6 | 6 | 136 | 26-57 | 45.6 | 0-0 | - | 6-10 | 60.0 | 58 |









