![]() |
Brittany McQuain | #20 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 11.2 | 43.5 | - | 55.4 | 8.3 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 26.8 | 4.6-10.5 | 43.5 | 0.0-0.0 | - | 2.0-3.7 | 55.4 | 11.2 |
| Conference | 20 | 20 | 27.1 | 4.9-11.1 | 44.1 | 0.0-0.0 | - | 2.2-4.0 | 57.0 | 12.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 27.1 | 4.9-11.4 | 42.7 | 0.0-0.0 | - | 1.5-3.3 | 46.0 | 11.3 |
| Away | 13 | 13 | 26.4 | 4.1-9.4 | 43.4 | 0.0-0.0 | - | 2.8-4.2 | 67.3 | 11.0 |
| Neutral | 5 | 5 | 26.6 | 5.0-10.8 | 46.3 | 0.0-0.0 | - | 1.4-3.2 | 43.8 | 11.4 |
| Wins | 30 | 30 | 26.5 | 4.6-10.5 | 43.5 | 0.0-0.0 | - | 2.1-3.8 | 54.9 | 11.2 |
| Losses | 3 | 3 | 29.7 | 4.7-10.7 | 43.8 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 11.0 |
| November | 4 | 4 | 20.2 | 2.5-8.0 | 31.2 | 0.0-0.0 | - | 2.8-4.2 | 64.7 | 7.8 |
| December | 7 | 7 | 29.9 | 5.0-10.1 | 49.3 | 0.0-0.0 | - | 1.6-3.6 | 44.0 | 11.6 |
| January | 8 | 8 | 29.1 | 5.0-12.0 | 41.7 | 0.0-0.0 | - | 2.1-4.1 | 51.5 | 12.1 |
| February | 8 | 8 | 28.0 | 5.0-11.4 | 44.0 | 0.0-0.0 | - | 2.8-4.5 | 61.1 | 12.8 |
| March | 6 | 6 | 22.7 | 4.3-9.5 | 45.6 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 9.7 |









