![]() |
true
Quinnipiac at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/4/2013 at 7:00 pm
@ Emmitsburg, Md./Knott Arena
2/4/2013 at 7:00 pm
|
Quinnipiac
78 |
Mount St. Mary's
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (19-2, 10-0 NEC) | 27 | 51 | 78 |
| Mount St. Mary's (9-12, 5-5 NEC) | 21 | 34 | 55 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 12 | 3-5 | 0-0 | 0-0 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 6 |
| 20 | Brittany McQuain - F | 15 | 1-6 | 0-0 | 0-0 | 2 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 2 |
| 15 | Felicia Barron - G | 15 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 24 | Jasmine Martin - G | 14 | 2-6 | 1-2 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| 33 | Gillian Abshire - G | 11 | 3-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Maria Napolitiano | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Carroll | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Ellen Cannon | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Nikoline Ostergaard | 11 | 3-6 | 1-2 | 0-0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
2-8 25.0% |
1-1 100.0% |
7 | 14 | 21 | 7 | 6 | 1 | 7 | 9 | 27 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | LONERGAN, Tara - f | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| 45 | MATHEWS, Rachel - f | 16 | 2-4 | 0-0 | 2-2 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 6 |
| 10 | MANN, Selina - g | 14 | 0-4 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | HENDERSON, Sydney - g | 20 | 1-7 | 0-2 | 1-2 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 3 |
| 24 | BREWER, Jacqueline - g | 13 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MOCNIAK, Melanie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHRISTIE, Ashley | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GROSSETT, Kayla | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 4 |
| 21 | CHICKEY, Jody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | CARNEY, Jenn | 7 | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
0-5 0.0% |
3-7 42.9% |
7 | 17 | 24 | 5 | 3 | 1 | 11 | 6 | 21 | ||









