|
Fairleigh Dickinson
39 |
Quinnipiac
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (8-10, 3-4 NEC) | 26 | 13 | 39 |
| Quinnipiac (16-2, 7-0 NEC) | 31 | 35 | 66 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GRANT, Tiffany | 7 | 0-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CRAWFORD, Desiree | 13 | 3-5 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | ISAACS, Stephanie | 13 | 3-7 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 23 | LIVERMORE, Erika | 12 | 1-7 | 0-1 | 1-1 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 3 |
| 32 | ANDRADES, Amanda | 18 | 0-3 | 0-2 | 1-2 | 0 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CHILDS, Torrie | 10 | 2-2 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| 05 | REGISTER, Miah | 9 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 2 |
| 15 | COYNE, April | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | CRUZ, Kelsey | 7 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | PANKEY, Danielle | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
2-10 20.0% |
2-3 66.7% |
9 | 19 | 28 | 7 | 3 | 4 | 9 | 5 | 26 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 14 | 2-5 | 0-1 | 0-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 4 |
| 20 | Brittany McQuain - F | 13 | 3-7 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Felicia Barron - G | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 |
| 24 | Jasmine Martin - G | 15 | 5-9 | 3-3 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 13 |
| 33 | Gillian Abshire - G | 13 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 7 | 0-3 | 0-1 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maria Napolitiano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Carroll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ellen Cannon | 7 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Nikoline Ostergaard | 13 | 1-5 | 0-1 | 1-2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| 35 | Shelby Sferra | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-41 31.7% |
4-12 33.3% |
1-4 25.0% |
10 | 15 | 25 | 9 | 5 | 3 | 4 | 2 | 31 | ||