|
Quinnipiac
61 |
Hartford
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (7-1) | 30 | 31 | 61 |
| Hartford (8-2) | 34 | 33 | 67 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany McQuain - F | 16 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 8 |
| 31 | Samantha Guastella - F | 20 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
| 15 | Felicia Barron - G | 19 | 4-10 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 3 | 11 |
| 24 | Jasmine Martin - G | 13 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| 33 | Gillian Abshire - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Shaina Earle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Katie Carroll | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ellen Cannon | 6 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 23 | Nikoline Ostergaard | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
4-8 50.0% |
1-2 50.0% |
3 | 12 | 15 | 10 | 9 | 1 | 18 | 13 | 31 | ||
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Katie Roth - f | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ruthanne Doherty - f | 17 | 4-8 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 8 |
| 02 | Daphne Elliott - g | 10 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 |
| 23 | Alyssa Englert - g | 15 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 2 |
| 25 | Amber Bepko - g | 18 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Christie Michals | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Hall | 15 | 1-2 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 13 | Taylor Clark | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Shanise Bultron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nikkia Smith | 13 | 2-3 | 0-0 | 8-8 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 12 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
1-4 25.0% |
12-17 70.6% |
3 | 9 | 12 | 6 | 8 | 0 | 12 | 6 | 33 | ||