![]() |
true
Quinnipiac at Massachusetts
@ Amherst, Mass. (Mullins Center)
11/16/2012 at 7:00 PM
@ Amherst, Mass. (Mullins Center)
11/16/2012 at 7:00 PM
|
Quinnipiac
81 |
Massachusetts
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (2-0) | 40 | 41 | 81 |
| Massachusetts (1-2) | 35 | 37 | 72 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany McQuain - F | 14 | 0-2 | 0-0 | 5-6 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| 31 | Samantha Guastella - F | 14 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 15 | Felicia Barron - G | 16 | 2-7 | 1-4 | 11-12 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 16 |
| 24 | Jasmine Martin - G | 12 | 0-4 | 0-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 33 | Gillian Abshire - G | 12 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaina Earle | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Camryn Warner | 12 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | Ellen Cannon | 11 | 2-6 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 23 | Nikoline Ostergaard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shelby Sferra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
3-13 23.1% |
24-30 80.0% |
0 | 0 | 0 | 6 | 6 | 3 | 7 | 7 | 41 | ||
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TIMBILLA, Rashida - f | 18 | 4-5 | 0-0 | 0-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 4 | 8 |
| 41 | BOMBEN, Kiara - f | 15 | 2-5 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 6 |
| 32 | WATSON, Jasmine - c | 15 | 4-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| 10 | HARRIS, Jasmine - g | 17 | 1-10 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 25 | MONTGOMERY, Dee - g | 20 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | HENRY, Nola | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | PIERRE-LOUIS, Kim | 6 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | JORDAN, Adriana | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | RODNEY, Aisha | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
1-7 14.3% |
6-8 75.0% |
0 | 0 | 0 | 12 | 4 | 0 | 12 | 16 | 37 | ||









