![]() |
Quinnipiac
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 67.9 | 38.5 | 29.6 | 65.5 | 42.1 | 14.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lisa Lebak | Jr | G | 17 | - | 190 | 7-26 | 26.9 | 3-11 | 27.3 | 9-17 | 52.9 | 26 | |
| 05 | Ryann Simmons | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Kari Goodchild | Sr | G | 18 | 18 | 391 | 47-95 | 49.5 | 11-36 | 30.6 | 20-25 | 80.0 | 125 | |
| 11 | Shaina Earle | Fr | G | 18 | - | 149 | 9-31 | 29.0 | 0-1 | 0.0 | 9-15 | 60.0 | 27 | |
| 13 | Camryn Warner | So | F | 18 | 18 | 419 | 34-105 | 32.4 | 3-16 | 18.8 | 48-64 | 75.0 | 119 | |
| 14 | Jaci Oskam | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Felicia Barron | Jr | G | 18 | 18 | 499 | 112-264 | 42.4 | 33-97 | 34.0 | 69-90 | 76.7 | 326 | |
| 20 | Brittany Mcquain | So | F | 18 | 18 | 498 | 70-157 | 44.6 | 0-0 | - | 37-67 | 55.2 | 177 | |
| 21 | Jacinda Dunbar | Sr | F | 15 | - | 131 | 10-23 | 43.5 | 0-0 | - | 8-10 | 80.0 | 28 | |
| 22 | Ellen Cannon | So | G | 9 | - | 47 | 0-10 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 2 | |
| 23 | Nikoline Ostergaard | Fr | G | 17 | - | 158 | 11-37 | 29.7 | 1-5 | 20.0 | 6-14 | 42.9 | 29 | |
| 24 | Jasmine Martin | Fr | G | 18 | - | 364 | 72-181 | 39.8 | 24-69 | 34.8 | 35-49 | 71.4 | 203 | |
| 31 | Samantha Guastella | Fr | F | 18 | - | 349 | 46-114 | 40.4 | 8-32 | 25.0 | 21-31 | 67.7 | 121 | |
| 33 | Gillian Abshire | Fr | G | 18 | 18 | 371 | 21-57 | 36.8 | 1-3 | 33.3 | 12-22 | 54.5 | 55 | |
| 35 | Shelby Sferra | Jr | F | 8 | - | 49 | 5-13 | 38.5 | 0-3 | 0.0 | 5-10 | 50.0 | 15 | |
| Totals | 18 | 18 | 3625 | 445-1114 | 39.9 | 85-281 | 30.2 | 281-416 | 67.5 | 1256 | ||||
| Opponent | 18 | 18 | 3625 | 399-1110 | 35.9 | 77-263 | 29.3 | 219-312 | 70.2 | 1094 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lisa Lebak | Jr | G | 17 | - | 190 | 1 | 15 | 16 | 9 | 0 | 39 | 25 | 1.6 | 4 | 0 | |
| 05 | Ryann Simmons | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Kari Goodchild | Sr | G | 18 | 18 | 391 | 20 | 27 | 47 | 19 | 0 | 13 | 23 | 0.6 | 18 | 5 | |
| 11 | Shaina Earle | Fr | G | 18 | - | 149 | 6 | 14 | 20 | 18 | 0 | 24 | 20 | 1.2 | 10 | 0 | |
| 13 | Camryn Warner | So | F | 18 | 18 | 419 | 24 | 62 | 86 | 41 | 1 | 29 | 45 | 0.6 | 22 | 27 | |
| 14 | Jaci Oskam | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Felicia Barron | Jr | G | 18 | 18 | 499 | 9 | 30 | 39 | 43 | 3 | 37 | 37 | 1.0 | 76 | 5 | |
| 20 | Brittany Mcquain | So | F | 18 | 18 | 498 | 43 | 117 | 160 | 33 | 0 | 28 | 38 | 0.7 | 33 | 16 | |
| 21 | Jacinda Dunbar | Sr | F | 15 | - | 131 | 8 | 21 | 29 | 23 | 0 | 11 | 17 | 0.6 | 3 | 3 | |
| 22 | Ellen Cannon | So | G | 9 | - | 47 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| 23 | Nikoline Ostergaard | Fr | G | 17 | - | 158 | 15 | 17 | 32 | 16 | 0 | 10 | 19 | 0.5 | 5 | 3 | |
| 24 | Jasmine Martin | Fr | G | 18 | - | 364 | 34 | 35 | 69 | 25 | 0 | 7 | 29 | 0.2 | 11 | 1 | |
| 31 | Samantha Guastella | Fr | F | 18 | - | 349 | 28 | 62 | 90 | 36 | 0 | 15 | 17 | 0.9 | 9 | 27 | |
| 33 | Gillian Abshire | Fr | G | 18 | 18 | 371 | 7 | 46 | 53 | 21 | 0 | 56 | 39 | 1.4 | 19 | 3 | |
| 35 | Shelby Sferra | Jr | F | 8 | - | 49 | 7 | 10 | 17 | 5 | 0 | 0 | 5 | 0.0 | 1 | 1 | |
| Totals | 18 | 18 | 3625 | 240 | 517 | 757 | 292 | 0 | 270 | 324 | 0.8 | 213 | 91 | ||||
| Opponent | 18 | 18 | 3625 | 252 | 514 | 766 | 359 | 0 | 251 | 388 | 0.6 | 159 | 51 | ||||









