![]() |
Shelby Sferra | #35 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.4 | 35.7 | 0.0 | 44.4 | 1.5 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 4.8 | 0.7 | 0.8 | 1.5 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
| Conference | 8 | - | 6.1 | 0.9 | 1.2 | 2.1 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5.2 | 0.8 | 0.7 | 1.5 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 7 | - | 4.4 | 0.6 | 0.9 | 1.4 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 5.2 | 0.8 | 1.0 | 1.8 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| Losses | 3 | - | 3.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | - | 6.3 | 0.5 | 1.7 | 2.2 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
| February | 2 | - | 5.0 | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |









