![]() |
Shelby Sferra | #35 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.4 | 35.7 | 0.0 | 44.4 | 1.5 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 20 | St. Francis (N.Y.) | W, 64-41 |
| Feb 25 | Robert Morris | L, 72-62 |
| Feb 27 | St. Francis (Pa.) | L, 77-71 |
| Mar 3 | Mount St. Mary's | W, 65-61 |
| Mar 6 | Monmouth | L, 69-66 |
| Mar 15 | at Temple | L, 75-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | - | - | ||
| Minutes | 62 | 49 | ||
| Minutes per game | 4.8 | 6.1 | ||
| FG | 5-14 | 5-13 | ||
| FG Pct | 35.7 | 38.5 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-18 | 5-10 | ||
| FT Pct | 44.4 | 50.0 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 19 | 17 | ||
| Rebounds per game | 1.5 | 2.1 | ||
| Personal fouls | 8 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 18 | 15 | ||
| Points per game | 1.4 | 1.9 | ||
| Points per 40 min | 11.6 | 12.2 | ||









