![]() |
Nikoline Ostergaard | #23 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.7 | 27.5 | 25.0 | 35.0 | 1.8 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 292 | 24 | 33 | 57 | 26 | 0 | 17 | 30 | 0.6 | 9 | 4 |
| Conference | 17 | - | 158 | 15 | 17 | 32 | 16 | 0 | 10 | 19 | 0.5 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 155 | 14 | 18 | 32 | 14 | 0 | 10 | 12 | 0.8 | 3 | 1 |
| Away | 15 | - | 131 | 10 | 15 | 25 | 11 | 0 | 7 | 18 | 0.4 | 5 | 3 |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 22 | - | 207 | 19 | 21 | 40 | 22 | 0 | 13 | 20 | 0.6 | 7 | 3 |
| Losses | 9 | - | 85 | 5 | 12 | 17 | 4 | 0 | 4 | 10 | 0.4 | 2 | 1 |
| November | 6 | - | 40 | 1 | 7 | 8 | 4 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| December | 5 | - | 43 | 4 | 4 | 8 | 4 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| January | 9 | - | 86 | 5 | 10 | 15 | 9 | 0 | 7 | 10 | 0.7 | 2 | 2 |
| February | 8 | - | 76 | 9 | 7 | 16 | 6 | 0 | 3 | 9 | 0.3 | 3 | 1 |
| March | 3 | - | 47 | 5 | 5 | 10 | 3 | 0 | 4 | 5 | 0.8 | 1 | 0 |









