![]() |
Lisa Lebak | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.5 | 26.8 | 20.0 | 41.7 | 0.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 363 | 15-56 | 26.8 | 6-30 | 20.0 | 10-24 | 41.7 | 46 |
| Conference | 17 | - | 190 | 7-26 | 26.9 | 3-11 | 27.3 | 9-17 | 52.9 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 195 | 6-28 | 21.4 | 3-16 | 18.8 | 7-15 | 46.7 | 22 |
| Away | 14 | - | 157 | 9-28 | 32.1 | 3-14 | 21.4 | 3-9 | 33.3 | 24 |
| Neutral | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 21 | - | 250 | 8-39 | 20.5 | 3-23 | 13.0 | 9-19 | 47.4 | 28 |
| Losses | 10 | - | 113 | 7-17 | 41.2 | 3-7 | 42.9 | 1-5 | 20.0 | 18 |
| November | 6 | - | 83 | 5-12 | 41.7 | 2-9 | 22.2 | 0-4 | 0.0 | 12 |
| December | 6 | - | 68 | 1-12 | 8.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| January | 8 | - | 93 | 4-11 | 36.4 | 2-4 | 50.0 | 9-13 | 69.2 | 19 |
| February | 8 | - | 87 | 4-16 | 25.0 | 1-7 | 14.3 | 1-5 | 20.0 | 10 |
| March | 3 | - | 32 | 1-5 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |









