![]() |
Lisa Lebak | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.5 | 26.8 | 20.0 | 41.7 | 0.9 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 363 | 4 | 23 | 27 | 14 | 0 | 59 | 48 | 1.2 | 8 | 0 |
| Conference | 17 | - | 190 | 1 | 15 | 16 | 9 | 0 | 39 | 25 | 1.6 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 195 | 3 | 12 | 15 | 8 | 0 | 31 | 28 | 1.1 | 4 | 0 |
| Away | 14 | - | 157 | 1 | 11 | 12 | 5 | 0 | 26 | 18 | 1.4 | 4 | 0 |
| Neutral | 1 | - | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Wins | 21 | - | 250 | 2 | 13 | 15 | 10 | 0 | 47 | 30 | 1.6 | 6 | 0 |
| Losses | 10 | - | 113 | 2 | 10 | 12 | 4 | 0 | 12 | 18 | 0.7 | 2 | 0 |
| November | 6 | - | 83 | 2 | 4 | 6 | 3 | 0 | 10 | 6 | 1.7 | 1 | 0 |
| December | 6 | - | 68 | 1 | 4 | 5 | 2 | 0 | 12 | 10 | 1.2 | 3 | 0 |
| January | 8 | - | 93 | 1 | 7 | 8 | 3 | 0 | 18 | 9 | 2.0 | 1 | 0 |
| February | 8 | - | 87 | 0 | 6 | 6 | 5 | 0 | 15 | 16 | 0.9 | 2 | 0 |
| March | 3 | - | 32 | 0 | 2 | 2 | 1 | 0 | 4 | 7 | 0.6 | 1 | 0 |









