![]() |
Lisa Lebak | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.5 | 26.8 | 20.0 | 41.7 | 0.9 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 11.7 | 0.1 | 0.7 | 0.9 | 0.5 | 0.0 | 1.9 | 1.5 | 1.2 | 0.3 | 0.0 |
| Conference | 17 | - | 11.2 | 0.1 | 0.9 | 0.9 | 0.5 | 0.0 | 2.3 | 1.5 | 1.6 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 12.2 | 0.2 | 0.8 | 0.9 | 0.5 | 0.0 | 1.9 | 1.8 | 1.1 | 0.2 | 0.0 |
| Away | 14 | - | 11.2 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 1.9 | 1.3 | 1.4 | 0.3 | 0.0 |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 21 | - | 11.9 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 2.2 | 1.4 | 1.6 | 0.3 | 0.0 |
| Losses | 10 | - | 11.3 | 0.2 | 1.0 | 1.2 | 0.4 | 0.0 | 1.2 | 1.8 | 0.7 | 0.2 | 0.0 |
| November | 6 | - | 13.8 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 1.7 | 1.0 | 1.7 | 0.2 | 0.0 |
| December | 6 | - | 11.3 | 0.2 | 0.7 | 0.8 | 0.3 | 0.0 | 2.0 | 1.7 | 1.2 | 0.5 | 0.0 |
| January | 8 | - | 11.6 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 2.2 | 1.1 | 2.0 | 0.1 | 0.0 |
| February | 8 | - | 10.9 | 0.0 | 0.8 | 0.8 | 0.6 | 0.0 | 1.9 | 2.0 | 0.9 | 0.2 | 0.0 |
| March | 3 | - | 10.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 1.3 | 2.3 | 0.6 | 0.3 | 0.0 |









