![]() |
Jasmine Martin | #24 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.2 | 38.6 | 33.0 | 74.2 | 3.4 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 628 | 119-308 | 38.6 | 38-115 | 33.0 | 72-97 | 74.2 | 348 |
| Conference | 18 | - | 364 | 72-181 | 39.8 | 24-69 | 34.8 | 35-49 | 71.4 | 203 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 334 | 70-169 | 41.4 | 20-62 | 32.3 | 40-57 | 70.2 | 200 |
| Away | 14 | - | 279 | 45-126 | 35.7 | 18-49 | 36.7 | 27-35 | 77.1 | 135 |
| Neutral | 1 | - | 15 | 4-13 | 30.8 | 0-4 | 0.0 | 5-5 | 100.0 | 13 |
| Wins | 22 | - | 430 | 80-195 | 41.0 | 26-70 | 37.1 | 47-61 | 77.0 | 233 |
| Losses | 9 | - | 198 | 39-113 | 34.5 | 12-45 | 26.7 | 25-36 | 69.4 | 115 |
| November | 6 | - | 119 | 25-70 | 35.7 | 8-26 | 30.8 | 17-22 | 77.3 | 75 |
| December | 6 | - | 127 | 19-54 | 35.2 | 7-22 | 31.8 | 16-21 | 76.2 | 61 |
| January | 9 | - | 174 | 33-84 | 39.3 | 11-29 | 37.9 | 19-24 | 79.2 | 96 |
| February | 8 | - | 163 | 30-78 | 38.5 | 9-30 | 30.0 | 15-22 | 68.2 | 84 |
| March | 2 | - | 45 | 12-22 | 54.5 | 3-8 | 37.5 | 5-8 | 62.5 | 32 |









