![]() |
Jasmine Martin | #24 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.2 | 38.6 | 33.0 | 74.2 | 3.4 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 628 | 49 | 55 | 104 | 51 | 1 | 17 | 45 | 0.4 | 17 | 1 |
| Conference | 18 | - | 364 | 34 | 35 | 69 | 25 | 0 | 7 | 29 | 0.2 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 334 | 32 | 23 | 55 | 26 | 1 | 9 | 26 | 0.3 | 9 | 0 |
| Away | 14 | - | 279 | 17 | 30 | 47 | 23 | 0 | 8 | 19 | 0.4 | 8 | 1 |
| Neutral | 1 | - | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 22 | - | 430 | 27 | 43 | 70 | 31 | 0 | 13 | 29 | 0.4 | 10 | 0 |
| Losses | 9 | - | 198 | 22 | 12 | 34 | 20 | 1 | 4 | 16 | 0.2 | 7 | 1 |
| November | 6 | - | 119 | 8 | 10 | 18 | 12 | 1 | 4 | 4 | 1.0 | 2 | 0 |
| December | 6 | - | 127 | 10 | 10 | 20 | 10 | 0 | 3 | 13 | 0.2 | 3 | 0 |
| January | 9 | - | 174 | 15 | 18 | 33 | 15 | 0 | 3 | 13 | 0.2 | 3 | 0 |
| February | 8 | - | 163 | 15 | 13 | 28 | 11 | 0 | 4 | 11 | 0.4 | 8 | 1 |
| March | 2 | - | 45 | 1 | 4 | 5 | 3 | 0 | 3 | 4 | 0.8 | 1 | 0 |









