![]() |
Jasmine Martin | #24 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.2 | 38.6 | 33.0 | 74.2 | 3.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 20.3 | 3.8-9.9 | 38.6 | 1.2-3.7 | 33.0 | 2.3-3.1 | 74.2 | 11.2 |
| Conference | 18 | - | 20.2 | 4.0-10.1 | 39.8 | 1.3-3.8 | 34.8 | 1.9-2.7 | 71.4 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | - | 20.9 | 4.4-10.6 | 41.4 | 1.2-3.9 | 32.3 | 2.5-3.6 | 70.2 | 12.5 |
| Away | 14 | - | 19.9 | 3.2-9.0 | 35.7 | 1.3-3.5 | 36.7 | 1.9-2.5 | 77.1 | 9.6 |
| Neutral | 1 | - | 15.0 | 4.0-13.0 | 30.8 | 0.0-4.0 | 0.0 | 5.0-5.0 | 100.0 | 13.0 |
| Wins | 22 | - | 19.5 | 3.6-8.9 | 41.0 | 1.2-3.2 | 37.1 | 2.1-2.8 | 77.0 | 10.6 |
| Losses | 9 | - | 22.0 | 4.3-12.6 | 34.5 | 1.3-5.0 | 26.7 | 2.8-4.0 | 69.4 | 12.8 |
| November | 6 | - | 19.8 | 4.2-11.7 | 35.7 | 1.3-4.3 | 30.8 | 2.8-3.7 | 77.3 | 12.5 |
| December | 6 | - | 21.2 | 3.2-9.0 | 35.2 | 1.2-3.7 | 31.8 | 2.7-3.5 | 76.2 | 10.2 |
| January | 9 | - | 19.3 | 3.7-9.3 | 39.3 | 1.2-3.2 | 37.9 | 2.1-2.7 | 79.2 | 10.7 |
| February | 8 | - | 20.4 | 3.8-9.8 | 38.5 | 1.1-3.8 | 30.0 | 1.9-2.8 | 68.2 | 10.5 |
| March | 2 | - | 22.5 | 6.0-11.0 | 54.5 | 1.5-4.0 | 37.5 | 2.5-4.0 | 62.5 | 16.0 |









