![]() |
Jaci Oskam | #14 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Recent Games | ||
|---|---|---|
| Feb 20 | St. Francis (N.Y.) | W, 64-41 |
| Feb 25 | Robert Morris | L, 72-62 |
| Feb 27 | St. Francis (Pa.) | L, 77-71 |
| Mar 3 | Mount St. Mary's | W, 65-61 |
| Mar 6 | Monmouth | L, 69-66 |
| Mar 15 | at Temple | L, 75-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||









