![]() |
Felicia Barron | #15 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 16.5 | 38.5 | 31.7 | 77.5 | 2.2 | 2.3 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at 16th Annual Midnight Madness (Free To All) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | James Madison | L, 81-73 | 1 | 28 | 3 | 2 | 5 | 4 | 4 | 1.0 | 5 | 0 | 4 | 0 |
| Nov 16 | at Holy Cross | L, 80-70 | 1 | 32 | 1 | 0 | 1 | 5 | 5 | 1.0 | 8 | 0 | 4 | 0 |
| Nov 20 | Fairfield | W, 64-55 | 1 | 27 | 1 | 2 | 3 | 6 | 1 | 6.0 | 2 | 0 | 5 | 1 |
| Nov 25 | vs. Minnesota | W, 64-62 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 5 | 1 | 3 | 0 |
| Nov 26 | at St .Mary's (CA) | W, 69-67 | 1 | 31 | 0 | 4 | 4 | 5 | 2 | 2.5 | 6 | 0 | 2 | 0 |
| Nov 29 | Massachusetts | W, 66-63 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 2.0 | 5 | 0 | 3 | 0 |
| Dec 3 | Bryant | W, 67-56 | 1 | 29 | 0 | 1 | 1 | 4 | 5 | 0.8 | 12 | 0 | 1 | 0 |
| Dec 5 | Sacred Heart | L, 74-65 | 1 | 33 | 0 | 2 | 2 | 1 | 3 | 0.3 | 7 | 0 | 3 | 0 |
| Dec 10 | at Rhode Island | W, 72-67 | 1 | 35 | 0 | 0 | 0 | 3 | 1 | 3.0 | 6 | 1 | 1 | 0 |
| Dec 20 | Yale | W, 68-63 | 1 | 33 | 2 | 3 | 5 | 2 | 5 | 0.4 | 5 | 0 | 3 | 0 |
| Dec 28 | at American | W, 72-59 | 1 | 27 | 0 | 1 | 1 | 4 | 0 | - | 2 | 0 | 3 | 0 |
| Dec 30 | at Army | W, 54-51 | 1 | 29 | 1 | 5 | 6 | 2 | 2 | 1.0 | 2 | 0 | 4 | 0 |
| Jan 3 | St. Joseph's | L, 71-54 | 1 | 25 | 2 | 0 | 2 | 2 | 0 | - | 5 | 0 | 4 | 0 |
| Jan 7 | at St. Francis (N.Y.) | W, 59-43 | 1 | 32 | 2 | 2 | 4 | 2 | 2 | 1.0 | 5 | 0 | 1 | 0 |
| Jan 9 | Long Island | L, 74-64 | 1 | 35 | 1 | 2 | 3 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Jan 14 | at St. Francis (Pa.) | W, 85-73 | 1 | 29 | 0 | 0 | 0 | 5 | 1 | 5.0 | 2 | 0 | 3 | 0 |
| Jan 16 | at Robert Morris | W, 82-74 | 1 | 33 | 1 | 0 | 1 | 1 | 2 | 0.5 | 3 | 0 | 3 | 0 |
| Jan 21 | at Bryant | W, 84-47 | 1 | 19 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Sacred Heart | W, 71-34 | 1 | 23 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 28 | Wagner | W, 77-60 | 1 | 22 | 0 | 2 | 2 | 1 | 0 | - | 5 | 2 | 1 | 0 |
| Jan 30 | Mount St. Mary's | W, 89-73 | 1 | 23 | 0 | 3 | 3 | 1 | 3 | 0.3 | 5 | 0 | 2 | 0 |
| Feb 4 | at Monmouth | W, 75-63 | 1 | 32 | 1 | 3 | 4 | 5 | 3 | 1.7 | 3 | 0 | 1 | 0 |
| Feb 6 | at Fairleigh Dickinson | L, 74-65 | 1 | 30 | 0 | 1 | 1 | 2 | 4 | 0.5 | 6 | 1 | 5 | 1 |
| Feb 11 | at Central Conn. St. | W, 64-59 | 1 | 26 | 1 | 2 | 3 | 3 | 1 | 3.0 | 4 | 0 | 3 | 0 |
| Feb 15 | Central Conn. St. | W, 58-49 | 1 | 22 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 1 | 2 | 0 |
| Feb 18 | at Long Island | W, 54-51 | 1 | 34 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 20 | St. Francis (N.Y.) | W, 64-41 | 1 | 22 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 25 | Robert Morris | L, 72-62 | 1 | 31 | 2 | 3 | 5 | 1 | 1 | 1.0 | 5 | 1 | 4 | 0 |
| Feb 27 | St. Francis (Pa.) | L, 77-71 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 7 | 0 | 5 | 1 |
| Mar 3 | Mount St. Mary's | W, 65-61 | 1 | 29 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Mar 6 | Monmouth | L, 69-66 | 1 | 25 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Mar 15 | at Temple | L, 75-60 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 3 | 0 |








