![]() |
Ellen Cannon | #22 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.4 | 7.1 | 10.0 | 100.0 | 0.2 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 69 | 1-14 | 7.1 | 1-10 | 10.0 | 2-2 | 100.0 | 5 |
| Conference | 9 | - | 47 | 0-10 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 39 | 1-10 | 10.0 | 1-9 | 11.1 | 2-2 | 100.0 | 5 |
| Away | 5 | - | 30 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 53 | 1-13 | 7.7 | 1-10 | 10.0 | 2-2 | 100.0 | 5 |
| Losses | 2 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 2 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 6 | - | 36 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| February | 3 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| March | 1 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |









