![]() |
Camryn Warner | #13 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.4 | 35.7 | 18.5 | 70.5 | 4.9 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 712 | 66-185 | 35.7 | 5-27 | 18.5 | 67-95 | 70.5 | 204 |
| Conference | 18 | 18 | 419 | 34-105 | 32.4 | 3-16 | 18.8 | 48-64 | 75.0 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 356 | 35-97 | 36.1 | 1-13 | 7.7 | 36-53 | 67.9 | 107 |
| Away | 15 | 15 | 336 | 30-86 | 34.9 | 4-14 | 28.6 | 31-42 | 73.8 | 95 |
| Neutral | 1 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 22 | 22 | 490 | 45-129 | 34.9 | 4-20 | 20.0 | 49-65 | 75.4 | 143 |
| Losses | 10 | 10 | 222 | 21-56 | 37.5 | 1-7 | 14.3 | 18-30 | 60.0 | 61 |
| November | 6 | 6 | 152 | 17-48 | 35.4 | 1-7 | 14.3 | 13-21 | 61.9 | 48 |
| December | 6 | 6 | 107 | 11-21 | 52.4 | 1-5 | 20.0 | 10-13 | 76.9 | 33 |
| January | 9 | 9 | 216 | 16-53 | 30.2 | 1-7 | 14.3 | 24-31 | 77.4 | 57 |
| February | 8 | 8 | 180 | 16-46 | 34.8 | 2-6 | 33.3 | 18-27 | 66.7 | 52 |
| March | 3 | 3 | 57 | 6-17 | 35.3 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |








