![]() |
Brittany Mcquain | #20 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 10.6 | 41.2 | - | 54.1 | 9.5 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 898 | 98 | 205 | 303 | 71 | 1 | 46 | 65 | 0.7 | 53 | 26 |
| Conference | 18 | 18 | 498 | 43 | 117 | 160 | 33 | 0 | 28 | 38 | 0.7 | 33 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 423 | 49 | 102 | 151 | 37 | 1 | 25 | 33 | 0.8 | 23 | 16 |
| Away | 15 | 15 | 443 | 43 | 97 | 140 | 31 | 0 | 21 | 27 | 0.8 | 30 | 9 |
| Neutral | 1 | 1 | 32 | 6 | 6 | 12 | 3 | 0 | 0 | 5 | 0.0 | 0 | 1 |
| Wins | 22 | 22 | 632 | 74 | 154 | 228 | 43 | 0 | 35 | 46 | 0.8 | 41 | 20 |
| Losses | 10 | 10 | 266 | 24 | 51 | 75 | 28 | 1 | 11 | 19 | 0.6 | 12 | 6 |
| November | 6 | 6 | 170 | 24 | 40 | 64 | 18 | 1 | 9 | 13 | 0.7 | 10 | 6 |
| December | 6 | 6 | 175 | 23 | 39 | 62 | 9 | 0 | 12 | 13 | 0.9 | 9 | 5 |
| January | 9 | 9 | 230 | 26 | 49 | 75 | 19 | 0 | 14 | 18 | 0.8 | 17 | 6 |
| February | 8 | 8 | 233 | 13 | 60 | 73 | 15 | 0 | 9 | 16 | 0.6 | 13 | 9 |
| March | 3 | 3 | 90 | 12 | 17 | 29 | 10 | 0 | 2 | 5 | 0.4 | 4 | 0 |









