![]() |
true
Mount St. Mary's at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
3/3/2012 at 2:00 p.m.
@ TD Bank Sports Center - Hamden, Conn.
3/3/2012 at 2:00 p.m.
|
Mount St. Mary's
61 |
Quinnipiac
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-16) | 27 | 34 | 61 |
| Quinnipiac (22-8) | 29 | 36 | 65 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | MATHEWS, Rachel - f | 9 | 1-2 | 0-0 | 2-2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | KAUFMAN, Jessie - f | 13 | 0-5 | 0-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 34 | ANDRESSON, Sandra - f | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | CHRISTIE, Ashley - g | 11 | 2-3 | 1-1 | 0-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 10 | MANN, Selina - g | 20 | 1-3 | 0-0 | 5-6 | 3 | 2 | 7 | 3 | 3 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | HENDERSON, Sydney | 19 | 3-10 | 0-2 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| 20 | GROSSETT, Kayla | 11 | 2-5 | 0-2 | 2-2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| 33 | LONERGAN, Tara | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 3 | 8 | 0 | 0 | ||||||||
| 21 | GUERRIERO, Kelly | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-30 36.7% |
1-9 11.1% |
11-14 78.6% |
9 | 14 | 23 | 8 | 4 | 1 | 8 | 12 | 34 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany Mcquain - F | 15 | 2-6 | 0-0 | 1-2 | 2 | 4 | 15 | 0 | 1 | 0 | 1 | 3 | 5 |
| 13 | Camryn Warner - F | 9 | 3-6 | 0-0 | 0-1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
| 33 | Gillian Abshire - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 |
| 15 | Felicia Barron - G | 15 | 1-4 | 0-2 | 5-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Kari Goodchild - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Samantha Guastella | 11 | 4-4 | 0-0 | 3-3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| 24 | Jasmine Martin | 11 | 3-5 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| 23 | Nikoline Ostergaard | 8 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacinda Dunbar | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaina Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lisa Lebak | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
0-2 0.0% |
10-16 62.5% |
6 | 12 | 18 | 8 | 4 | 0 | 6 | 9 | 36 | ||









