|
Robert Morris
72 |
Quinnipiac
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (17-11, 11-6 NEC) | 34 | 38 | 72 |
| Quinnipiac (21-7, 13-4 NEC) | 27 | 35 | 62 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SPANOU, Artemis - f | 19 | 6-11 | 1-2 | 1-1 | 0 | 5 | 14 | 4 | 3 | 0 | 1 | 1 | 14 |
| 14 | DUROJAYE, Mary - c | 12 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| 02 | CAMPBELL, Josette - g | 15 | 5-8 | 3-6 | 0-0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 13 |
| 25 | TYE, Briannica - g | 18 | 1-3 | 1-1 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 3 |
| 35 | MATTHEWS, Catherine - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WILLIAMS, April | 15 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | EMBERG, Britta | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DESSACS, Romane | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 42 | HARTWELL, Kelly | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | GAILITE, Anna | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
6-11 54.5% |
2-3 66.7% |
3 | 18 | 21 | 8 | 5 | 2 | 8 | 7 | 34 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 15 | 1-4 | 0-0 | 3-4 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 5 |
| 20 | Brittany Mcquain - F | 15 | 1-6 | 0-0 | 0-0 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 2 |
| 10 | Kari Goodchild - G | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Felicia Barron - G | 16 | 5-14 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 11 |
| 33 | Gillian Abshire - G | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Shaina Earle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Jacinda Dunbar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nikoline Ostergaard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jasmine Martin | 11 | 1-6 | 0-2 | 3-3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| 31 | Samantha Guastella | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-35 28.6% |
1-10 10.0% |
6-7 85.7% |
8 | 15 | 23 | 5 | 6 | 2 | 7 | 5 | 27 | ||