|
Quinnipiac
54 |
Long Island
51 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (20-6, 12-3 NEC) | 21 | 27 | 6 | 54 |
| Long Island (19-8, 8-7 NEC) | 26 | 22 | 3 | 51 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 11 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 20 | Brittany Mcquain - F | 20 | 4-7 | 0-0 | 1-2 | 1 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | 9 |
| 10 | Kari Goodchild - G | 14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| 15 | Felicia Barron - G | 16 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Gillian Abshire - G | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaina Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacinda Dunbar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikoline Ostergaard | 3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jasmine Martin | 6 | 1-4 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Samantha Guastella | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-5 40.0% |
3-6 50.0% |
4 | 14 | 18 | 7 | 3 | 1 | 7 | 4 | 27 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PALMER, Ashley - f | 17 | 3-10 | 0-0 | 2-2 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 1 | 8 |
| 44 | ABRAMS, MaryAnn - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | EVANS, Kiara - g | 17 | 0-4 | 0-1 | 0-0 | 0 | 5 | 9 | 4 | 0 | 1 | 3 | 1 | 0 |
| 03 | SPROW, Marika - g | 7 | 0-3 | 0-2 | 1-4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | PLEDGER, She'tiarra - g | 16 | 1-1 | 0-0 | 0-0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WHIPPY, Letava | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAVIS, Ebony | 13 | 3-3 | 0-0 | 1-1 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 7 |
| 24 | WELLS, Krystal | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | ROBERTS, Cleandra | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | GUZ, Tamika | 10 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
0-4 0.0% |
4-7 57.1% |
9 | 15 | 24 | 6 | 5 | 1 | 7 | 7 | 22 | ||