|
Quinnipiac
54 |
Long Island
51 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (20-6, 12-3 NEC) | 21 | 27 | 6 | 54 |
| Long Island (19-8, 8-7 NEC) | 26 | 22 | 3 | 51 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 19 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| 20 | Brittany Mcquain - F | 44 | 8-13 | 0-0 | 2-5 | 3 | 8 | 11 | 2 | 2 | 0 | 5 | 1 | 18 |
| 10 | Kari Goodchild - G | 27 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
| 15 | Felicia Barron - G | 34 | 3-14 | 0-4 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 9 |
| 33 | Gillian Abshire - G | 28 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| 11 | Shaina Earle | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacinda Dunbar | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | Nikoline Ostergaard | 6 | 0-1 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jasmine Martin | 22 | 2-10 | 1-5 | 1-3 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 6 |
| 31 | Samantha Guastella | 18 | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
2-16 12.5% |
8-16 50.0% |
11 | 27 | 38 | 15 | 12 | 2 | 15 | 12 | 54 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PALMER, Ashley - f | 41 | 11-23 | 1-6 | 6-7 | 3 | 7 | 10 | 0 | 4 | 0 | 5 | 2 | 29 |
| 44 | ABRAMS, MaryAnn - f | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | EVANS, Kiara - g | 35 | 0-7 | 0-2 | 0-0 | 0 | 9 | 9 | 6 | 1 | 1 | 5 | 3 | 0 |
| 03 | SPROW, Marika - g | 19 | 0-3 | 0-2 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 |
| 23 | PLEDGER, She'tiarra - g | 34 | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WHIPPY, Letava | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | DAVIS, Ebony | 27 | 4-8 | 0-0 | 1-1 | 4 | 8 | 12 | 1 | 3 | 2 | 1 | 3 | 9 |
| 24 | WELLS, Krystal | 25 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 25 | ROBERTS, Cleandra | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 50 | GUZ, Tamika | 21 | 2-9 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
1-15 6.7% |
8-12 66.7% |
17 | 38 | 55 | 12 | 9 | 3 | 24 | 19 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; Long Island-None. Officials: Warren Harding, Susan Peters, Reggie Fowler Attendance: 478 Time: 2:00 p.m. |