![]() |
true
Quinnipiac at Rhode Island
@ Kingston, RI
12/10/2011 at 2:00 p.m.
@ Kingston, RI
12/10/2011 at 2:00 p.m.
|
Quinnipiac
72 |
Rhode Island
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (6-3) | 31 | 34 | 7 | 72 |
| Rhode Island (1-10) | 33 | 32 | 2 | 67 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Rhode Island |
| 19:41 | 0-2 | SESSION,SHERRIE made jump shot | |
| 19:07 | BARRON,FELICIA made 3-pt. jump shot | 3-2 | |
| 19:07 | Assist by GOODCHILD,KARI | - | |
| 18:09 | ABSHIRE,GILLIAN missed 3-pt. jump shot | - | |
| 18:09 | OSTERGAARD,NIKOLINE offensive rebound | - | |
| 17:12 | DUNBAR,JACINDA enters the game | - | |
| 17:01 | MARTIN,JASMINE enters the game | - | |
| 17:01 | GUASTELLA,SAMANTHA enters the game | - | |
| 17:01 | WARNER,CAMRYN goes to the bench | - | |
| 17:01 | BARRON,FELICIA goes to the bench | - | |
| 17:01 | DUNBAR,JACINDA goes to the bench | - | |
| 17:01 | - | LEWIS,SYDNEY enters the game | |
| 17:01 | - | WALLACK,KERRY goes to the bench | |
| 16:54 | - | SESSION,SHERRIE missed jump shot | |
| 16:54 | TEAM defensive rebound | - | |
| 16:47 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 16:47 | GOODCHILD,KARI offensive rebound | - | |
| 16:28 | Turnover by MCQUAIN,BRITTANY | - | |
| 16:12 | 3-5 | RIVERA,ASHLEY made 3-pt. jump shot | |
| 16:12 | - | Assist by SESSION,SHERRIE | |
| 16:12 | MARTIN,JASMINE made jump shot | 5-5 | |
| 15:53 | - | Foul by WALLACK,KERRY | |
| 15:38 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 15:38 | - | COIA,CORINNE defensive rebound | |
| 15:38 | 5-7 | SESSION,SHERRIE made jump shot | |
| 15:38 | BARRON,FELICIA enters the game | - | |
| 15:38 | GOODCHILD,KARI goes to the bench | - | |
| 15:31 | - | COIA,CORINNE missed layup | |
| 15:31 | - | LEWIS,SYDNEY offensive rebound | |
| 15:09 | 5-9 | CLOUTIER,EMILIE made jump shot | |
| 14:46 | Turnover by ABSHIRE,GILLIAN | - | |
| 14:44 | - | Steal by COIA,CORINNE | |
| 14:38 | - | Technical Foul by SESSION,SHERRIE | |
| 14:38 | DUNBAR,JACINDA enters the game | - | |
| 14:38 | MCQUAIN,BRITTANY goes to the bench | - | |
| 14:38 | - | WHITTAKER,TENEKA enters the game | |
| 14:38 | - | WALLACK,KERRY enters the game | |
| 14:38 | - | COIA,CORINNE enters the game | |
| 14:38 | - | RIVERA,ASHLEY goes to the bench | |
| 14:38 | - | SESSION,SHERRIE goes to the bench | |
| 14:38 | - | LEHNERTZ,CHARI goes to the bench | |
| 14:38 | - | LEWIS,SYDNEY goes to the bench | |
| 14:27 | Steal by BARRON,FELICIA | - | |
| 14:21 | OSTERGAARD,NIKOLINE missed 3-pt. jump shot | - | |
| 14:21 | - | CLOUTIER,EMILIE defensive rebound | |
| 14:05 | 5-11 | COIA,CORINNE made jump shot | |
| 13:42 | - | SESSION,SHERRIE missed jump shot | |
| 13:42 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 13:19 | - | RIVERA,ASHLEY enters the game | |
| 13:05 | MEDIA TIMEOUT by Quinnipiac | - | |
| 13:01 | BARRON,FELICIA made jump shot | 7-11 | |
| 12:39 | - | Foul by SESSION,SHERRIE | |
| 12:28 | Foul by GUASTELLA,SAMANTHA | - | |
| 12:20 | - | COIA,CORINNE missed free throw | |
| 12:20 | - | TEAM deadball rebound | |
| 12:20 | - | COIA,CORINNE missed free throw | |
| 12:20 | TEAM defensive rebound | - | |
| 11:58 | LEBAK,LISA enters the game | - | |
| 11:58 | WARNER,CAMRYN enters the game | - | |
| 11:58 | OSTERGAARD,NIKOLINE enters the game | - | |
| 11:58 | MARTIN,JASMINE goes to the bench | - | |
| 11:58 | ABSHIRE,GILLIAN goes to the bench | - | |
| 11:58 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 11:52 | GOODCHILD,KARI enters the game | - | |
| 11:52 | MCQUAIN,BRITTANY enters the game | - | |
| 11:52 | ABSHIRE,GILLIAN enters the game | - | |
| 11:52 | LEBAK,LISA goes to the bench | - | |
| 11:52 | WARNER,CAMRYN goes to the bench | - | |
| 11:52 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 11:41 | - | COIA,CORINNE missed jump shot | |
| 11:41 | - | LEWIS,SYDNEY offensive rebound | |
| 11:35 | 7-13 | LEWIS,SYDNEY made layup | |
| 11:16 | - | Foul by WHITTAKER,TENEKA | |
| 10:51 | BARRON,FELICIA missed jump shot | - | |
| 10:51 | MCQUAIN,BRITTANY offensive rebound | - | |
| 10:33 | BARRON,FELICIA made jump shot | 9-13 | |
| 10:22 | 9-15 | COIA,CORINNE made layup | |
| 10:22 | - | Assist by CLOUTIER,EMILIE | |
| 09:59 | ABSHIRE,GILLIAN made layup | 11-15 | |
| 09:43 | 11-17 | LEWIS,SYDNEY made layup | |
| 09:43 | - | Assist by COIA,CORINNE | |
| 09:20 | Turnover by MCQUAIN,BRITTANY | - | |
| 09:18 | - | Steal by RIVERA,ASHLEY | |
| 09:15 | - | RIVERA,ASHLEY missed layup | |
| 09:15 | - | WHITTAKER,TENEKA offensive rebound | |
| 09:07 | MARTIN,JASMINE enters the game | - | |
| 09:07 | GUASTELLA,SAMANTHA enters the game | - | |
| 09:07 | BARRON,FELICIA goes to the bench | - | |
| 09:07 | MCQUAIN,BRITTANY goes to the bench | - | |
| 09:07 | - | LEHNERTZ,CHARI enters the game | |
| 09:07 | - | COIA,CORINNE goes to the bench | |
| 08:54 | GOODCHILD,KARI made 3-pt. jump shot | 14-17 | |
| 08:54 | Assist by DUNBAR,JACINDA | - | |
| 08:30 | - | WHITTAKER,TENEKA missed jump shot | |
| 08:30 | DUNBAR,JACINDA defensive rebound | - | |
| 08:16 | Turnover by GOODCHILD,KARI | - | |
| 08:15 | - | Steal by WHITTAKER,TENEKA | |
| 08:09 | - | Turnover by CLOUTIER,EMILIE | |
| 08:09 | - | SESSION,SHERRIE enters the game | |
| 08:09 | - | CLOUTIER,EMILIE goes to the bench | |
| 07:53 | MARTIN,JASMINE made 3-pt. jump shot | 17-17 | |
| 07:53 | Assist by ABSHIRE,GILLIAN | - | |
| 07:43 | - | Turnover by WHITTAKER,TENEKA | |
| 07:41 | Steal by MARTIN,JASMINE | - | |
| 07:38 | GOODCHILD,KARI missed jump shot | - | |
| 07:38 | GOODCHILD,KARI offensive rebound | - | |
| 07:31 | - | Foul by LEWIS,SYDNEY | |
| 07:31 | MEDIA TIMEOUT by Quinnipiac | - | |
| 07:31 | GOODCHILD,KARI made layup | 19-17 | |
| 07:17 | GOODCHILD,KARI made free throw | 20-17 | |
| 06:59 | - | WHITTAKER,TENEKA missed jump shot | |
| 06:59 | - | COIA,CORINNE offensive rebound | |
| 06:50 | Foul by DUNBAR,JACINDA | - | |
| 06:50 | 20-18 | COIA,CORINNE made free throw | |
| 06:50 | 20-19 | COIA,CORINNE made free throw | |
| 06:50 | EARLE,SHAINA enters the game | - | |
| 06:50 | ABSHIRE,GILLIAN goes to the bench | - | |
| 06:50 | - | COIA,CORINNE enters the game | |
| 06:50 | - | LEHNERTZ,CHARI goes to the bench | |
| 06:46 | Turnover by DUNBAR,JACINDA | - | |
| 06:44 | - | Steal by LEWIS,SYDNEY | |
| 06:41 | - | Assist by LEWIS,SYDNEY | |
| 06:41 | 20-21 | RIVERA,ASHLEY made jump shot | |
| 06:28 | DUNBAR,JACINDA made jump shot | 22-21 | |
| 06:28 | Assist by MARTIN,JASMINE | - | |
| 06:07 | - | Turnover by WHITTAKER,TENEKA | |
| 06:05 | Steal by EARLE,SHAINA | - | |
| 06:00 | EARLE,SHAINA missed jump shot | - | |
| 06:00 | - | LEWIS,SYDNEY defensive rebound | |
| 05:47 | - | Turnover by SESSION,SHERRIE | |
| 05:47 | MCQUAIN,BRITTANY enters the game | - | |
| 05:47 | OSTERGAARD,NIKOLINE enters the game | - | |
| 05:47 | GOODCHILD,KARI goes to the bench | - | |
| 05:47 | DUNBAR,JACINDA goes to the bench | - | |
| 05:47 | EARLE,SHAINA goes to the bench | - | |
| 05:34 | Turnover by MARTIN,JASMINE | - | |
| 05:33 | - | Steal by WHITTAKER,TENEKA | |
| 05:30 | 22-23 | RIVERA,ASHLEY made jump shot | |
| 05:30 | - | Assist by WHITTAKER,TENEKA | |
| 05:15 | MCQUAIN,BRITTANY missed jump shot | - | |
| 05:15 | - | LEWIS,SYDNEY defensive rebound | |
| 05:03 | - | COIA,CORINNE missed layup | |
| 05:03 | Block by GUASTELLA,SAMANTHA | - | |
| 04:59 | OSTERGAARD,NIKOLINE defensive rebound | - | |
| 04:52 | MARTIN,JASMINE made jump shot | 24-23 | |
| 04:52 | Assist by OSTERGAARD,NIKOLINE | - | |
| 04:25 | 24-25 | COIA,CORINNE made layup | |
| 04:25 | - | Assist by SESSION,SHERRIE | |
| 04:11 | - | Foul by LEWIS,SYDNEY | |
| 04:11 | ABSHIRE,GILLIAN enters the game | - | |
| 04:11 | BARRON,FELICIA enters the game | - | |
| 04:11 | MARTIN,JASMINE goes to the bench | - | |
| 04:11 | - | LEHNERTZ,CHARI enters the game | |
| 04:11 | - | WHITTAKER,TENEKA goes to the bench | |
| 04:02 | GUASTELLA,SAMANTHA made free throw | 25-25 | |
| 03:58 | GUASTELLA,SAMANTHA missed free throw | - | |
| 03:58 | - | SESSION,SHERRIE defensive rebound | |
| 03:55 | - | Turnover by RIVERA,ASHLEY | |
| 03:55 | Steal by BARRON,FELICIA | - | |
| 03:47 | MEDIA TIMEOUT by Quinnipiac | - | |
| 03:47 | - | Foul by COIA,CORINNE | |
| 03:47 | WARNER,CAMRYN enters the game | - | |
| 03:47 | MCQUAIN,BRITTANY goes to the bench | - | |
| 03:47 | - | CLOUTIER,EMILIE enters the game | |
| 03:36 | - | CLOUTIER,EMILIE missed 3-pt. jump shot | |
| 03:36 | - | COIA,CORINNE offensive rebound | |
| 03:31 | Foul by ABSHIRE,GILLIAN | - | |
| 03:31 | 25-26 | COIA,CORINNE made free throw | |
| 03:31 | 25-27 | COIA,CORINNE made free throw | |
| 03:31 | - | WHITTAKER,TENEKA enters the game | |
| 03:31 | - | LEHNERTZ,CHARI goes to the bench | |
| 03:14 | GUASTELLA,SAMANTHA made layup | 27-27 | |
| 03:14 | Assist by BARRON,FELICIA | - | |
| 03:04 | 27-29 | COIA,CORINNE made jump shot | |
| 03:04 | - | Assist by RIVERA,ASHLEY | |
| 02:47 | Turnover by WARNER,CAMRYN | - | |
| 02:45 | - | Steal by SESSION,SHERRIE | |
| 02:39 | - | Turnover by WHITTAKER,TENEKA | |
| 02:38 | Steal by BARRON,FELICIA | - | |
| 02:34 | BARRON,FELICIA made layup | 29-29 | |
| 02:29 | 30SEC TIMEOUT by Quinnipiac | - | |
| 02:29 | MCQUAIN,BRITTANY enters the game | - | |
| 02:29 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 02:14 | 29-31 | RIVERA,ASHLEY made layup | |
| 02:01 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 02:01 | - | SESSION,SHERRIE defensive rebound | |
| 01:41 | - | CLOUTIER,EMILIE missed layup | |
| 01:38 | Block by WARNER,CAMRYN | - | |
| 01:34 | WARNER,CAMRYN defensive rebound | - | |
| 01:30 | - | Foul by CLOUTIER,EMILIE | |
| 01:30 | WARNER,CAMRYN missed free throw | - | |
| 01:30 | - | TEAM defensive rebound | |
| 01:30 | - | 30SEC TIMEOUT by Rhode Island | |
| 01:30 | - | Turnover by SESSION,SHERRIE | |
| 01:30 | MARTIN,JASMINE enters the game | - | |
| 01:30 | GUASTELLA,SAMANTHA enters the game | - | |
| 01:30 | WARNER,CAMRYN goes to the bench | - | |
| 01:30 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 01:18 | MARTIN,JASMINE missed jump shot | - | |
| 01:18 | - | SESSION,SHERRIE defensive rebound | |
| 00:46 | - | Turnover by RIVERA,ASHLEY | |
| 00:41 | - | Foul by WHITTAKER,TENEKA | |
| 00:41 | MARTIN,JASMINE made free throw | 30-31 | |
| 00:41 | MARTIN,JASMINE made free throw | 31-31 | |
| 00:41 | - | WHITTAKER,TENEKA goes to the bench | |
| 00:36 | Foul by ABSHIRE,GILLIAN | - | |
| 00:31 | EARLE,SHAINA enters the game | - | |
| 00:31 | ABSHIRE,GILLIAN goes to the bench | - | |
| 00:14 | - | CLOUTIER,EMILIE missed jump shot | |
| 00:14 | - | RIVERA,ASHLEY offensive rebound | |
| 00:00 | 31-33 | COIA,CORINNE made layup | |
| 00:00 | - | Assist by RIVERA,ASHLEY | |
| 00:00 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Rhode Island |
| 20:00 | - | COIA,CORINNE enters the game | |
| 20:00 | - | LEWIS,SYDNEY enters the game | |
| 20:00 | - | WALLACK,KERRY goes to the bench | |
| 20:00 | - | LEHNERTZ,CHARI goes to the bench | |
| 19:48 | MCQUAIN,BRITTANY missed jump shot | - | |
| 19:48 | EARLE,SHAINA offensive rebound | - | |
| 19:33 | - | Turnover by RIVERA,ASHLEY | |
| 19:26 | BARRON,FELICIA missed jump shot | - | |
| 19:26 | - | RIVERA,ASHLEY defensive rebound | |
| 18:49 | 31-35 | LEWIS,SYDNEY made layup | |
| 18:49 | - | Assist by RIVERA,ASHLEY | |
| 18:41 | Turnover by WARNER,CAMRYN | - | |
| 18:23 | - | COIA,CORINNE missed layup | |
| 18:23 | - | SESSION,SHERRIE offensive rebound | |
| 18:18 | - | RIVERA,ASHLEY missed 3-pt. jump shot | |
| 18:09 | - | CLOUTIER,EMILIE offensive rebound | |
| 18:09 | 31-37 | CLOUTIER,EMILIE made layup | |
| 18:09 | Foul by WARNER,CAMRYN | - | |
| 18:09 | 31-38 | CLOUTIER,EMILIE made free throw | |
| 18:09 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 18:09 | MCQUAIN,BRITTANY offensive rebound | - | |
| 17:56 | 31-40 | SESSION,SHERRIE made jump shot | |
| 17:56 | - | Assist by RIVERA,ASHLEY | |
| 17:46 | 20SEC TIMEOUT by Quinnipiac | - | |
| 17:46 | LEBAK,LISA enters the game | - | |
| 17:46 | GUASTELLA,SAMANTHA enters the game | - | |
| 17:46 | DUNBAR,JACINDA enters the game | - | |
| 17:46 | WARNER,CAMRYN goes to the bench | - | |
| 17:46 | MCQUAIN,BRITTANY goes to the bench | - | |
| 17:46 | ABSHIRE,GILLIAN goes to the bench | - | |
| 17:33 | LEBAK,LISA missed 3-pt. jump shot | - | |
| 17:33 | DUNBAR,JACINDA offensive rebound | - | |
| 17:03 | LEBAK,LISA missed jump shot | - | |
| 17:03 | - | SESSION,SHERRIE defensive rebound | |
| 16:51 | Foul by DUNBAR,JACINDA | - | |
| 16:47 | - | LEWIS,SYDNEY missed jump shot | |
| 16:47 | GOODCHILD,KARI defensive rebound | - | |
| 16:18 | BARRON,FELICIA made 3-pt. jump shot | 34-40 | |
| 16:18 | Assist by DUNBAR,JACINDA | - | |
| 16:00 | - | Turnover by CLOUTIER,EMILIE | |
| 16:00 | Steal by GUASTELLA,SAMANTHA | - | |
| 15:50 | Turnover by GOODCHILD,KARI | - | |
| 15:49 | - | Steal by RIVERA,ASHLEY | |
| 15:41 | - | Turnover by RIVERA,ASHLEY | |
| 15:40 | Steal by BARRON,FELICIA | - | |
| 15:38 | GOODCHILD,KARI made layup | 36-40 | |
| 15:35 | - | Foul by LEWIS,SYDNEY | |
| 15:35 | MEDIA TIMEOUT by Quinnipiac | - | |
| 15:35 | GOODCHILD,KARI made free throw | 37-40 | |
| 15:35 | OSTERGAARD,NIKOLINE enters the game | - | |
| 15:35 | GOODCHILD,KARI goes to the bench | - | |
| 15:35 | - | WHITTAKER,TENEKA enters the game | |
| 15:35 | - | LEWIS,SYDNEY goes to the bench | |
| 15:24 | - | Turnover by SESSION,SHERRIE | |
| 15:22 | Steal by OSTERGAARD,NIKOLINE | - | |
| 15:18 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 15:18 | TEAM offensive rebound | - | |
| 15:11 | 30SEC TIMEOUT by Quinnipiac | - | |
| 15:11 | MARTIN,JASMINE enters the game | - | |
| 15:11 | BARRON,FELICIA goes to the bench | - | |
| 15:11 | - | WALLACK,KERRY enters the game | |
| 15:11 | - | CLOUTIER,EMILIE goes to the bench | |
| 15:00 | Turnover by DUNBAR,JACINDA | - | |
| 14:46 | - | 30SEC TIMEOUT by Rhode Island | |
| 14:29 | - | RIVERA,ASHLEY missed layup | |
| 14:29 | LEBAK,LISA defensive rebound | - | |
| 14:21 | LEBAK,LISA missed layup | - | |
| 14:21 | - | Block by SESSION,SHERRIE | |
| 14:18 | - | WHITTAKER,TENEKA defensive rebound | |
| 14:14 | Foul by GUASTELLA,SAMANTHA | - | |
| 14:14 | 37-41 | WHITTAKER,TENEKA made free throw | |
| 14:14 | 37-42 | WHITTAKER,TENEKA made free throw | |
| 14:14 | MCQUAIN,BRITTANY enters the game | - | |
| 14:14 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 14:04 | DUNBAR,JACINDA missed 3-pt. jump shot | - | |
| 14:04 | MARTIN,JASMINE offensive rebound | - | |
| 13:44 | Turnover by DUNBAR,JACINDA | - | |
| 13:38 | Foul by OSTERGAARD,NIKOLINE | - | |
| 13:38 | 37-43 | WHITTAKER,TENEKA made free throw | |
| 13:38 | 37-44 | WHITTAKER,TENEKA made free throw | |
| 13:38 | ABSHIRE,GILLIAN enters the game | - | |
| 13:38 | BARRON,FELICIA enters the game | - | |
| 13:38 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 13:38 | LEBAK,LISA goes to the bench | - | |
| 13:38 | - | CLOUTIER,EMILIE enters the game | |
| 13:38 | - | WALLACK,KERRY goes to the bench | |
| 13:33 | Turnover by ABSHIRE,GILLIAN | - | |
| 13:16 | 37-46 | CLOUTIER,EMILIE made jump shot | |
| 13:16 | - | Assist by RIVERA,ASHLEY | |
| 13:03 | Turnover by ABSHIRE,GILLIAN | - | |
| 13:00 | - | Steal by SESSION,SHERRIE | |
| 12:50 | - | Assist by LEWIS,SYDNEY | |
| 12:50 | 37-48 | CLOUTIER,EMILIE made layup | |
| 12:40 | BARRON,FELICIA made 3-pt. jump shot | 40-48 | |
| 12:40 | Assist by MCQUAIN,BRITTANY | - | |
| 12:22 | - | RIVERA,ASHLEY missed jump shot | |
| 12:22 | - | COIA,CORINNE offensive rebound | |
| 11:56 | - | Turnover by WHITTAKER,TENEKA | |
| 11:56 | MEDIA TIMEOUT by Quinnipiac | - | |
| 11:56 | WARNER,CAMRYN enters the game | - | |
| 11:56 | GOODCHILD,KARI enters the game | - | |
| 11:56 | MARTIN,JASMINE goes to the bench | - | |
| 11:56 | DUNBAR,JACINDA goes to the bench | - | |
| 11:43 | MCQUAIN,BRITTANY made jump shot | 42-48 | |
| 11:24 | - | COIA,CORINNE missed jump shot | |
| 11:24 | WARNER,CAMRYN defensive rebound | - | |
| 11:06 | BARRON,FELICIA made jump shot | 44-48 | |
| 11:06 | Assist by GOODCHILD,KARI | - | |
| 10:51 | - | RIVERA,ASHLEY missed jump shot | |
| 10:51 | GOODCHILD,KARI defensive rebound | - | |
| 10:37 | GOODCHILD,KARI missed 3-pt. jump shot | - | |
| 10:37 | MCQUAIN,BRITTANY offensive rebound | - | |
| 10:34 | Turnover by MCQUAIN,BRITTANY | - | |
| 10:34 | - | LEWIS,SYDNEY enters the game | |
| 10:34 | - | CLOUTIER,EMILIE goes to the bench | |
| 10:15 | - | LEHNERTZ,CHARI enters the game | |
| 10:15 | - | COIA,CORINNE goes to the bench | |
| 10:13 | 44-50 | RIVERA,ASHLEY made jump shot | |
| 10:13 | - | Assist by WHITTAKER,TENEKA | |
| 09:54 | MCQUAIN,BRITTANY made jump shot | 46-50 | |
| 09:26 | 46-52 | RIVERA,ASHLEY made jump shot | |
| 09:26 | - | Assist by SESSION,SHERRIE | |
| 09:18 | - | Foul by WHITTAKER,TENEKA | |
| 09:18 | - | CLOUTIER,EMILIE enters the game | |
| 09:18 | - | COIA,CORINNE enters the game | |
| 09:18 | - | LEHNERTZ,CHARI goes to the bench | |
| 09:18 | - | RIVERA,ASHLEY goes to the bench | |
| 09:13 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 09:13 | GOODCHILD,KARI offensive rebound | - | |
| 09:05 | Turnover by BARRON,FELICIA | - | |
| 09:04 | - | Steal by LEWIS,SYDNEY | |
| 08:59 | - | WHITTAKER,TENEKA missed layup | |
| 08:59 | Block by BARRON,FELICIA | - | |
| 08:52 | - | TEAM offensive rebound | |
| 08:50 | - | COIA,CORINNE missed jump shot | |
| 08:50 | ABSHIRE,GILLIAN defensive rebound | - | |
| 08:50 | Turnover by MARTIN,JASMINE | - | |
| 08:50 | MARTIN,JASMINE enters the game | - | |
| 08:50 | BARRON,FELICIA goes to the bench | - | |
| 08:41 | - | Turnover by LEWIS,SYDNEY | |
| 08:40 | Steal by MCQUAIN,BRITTANY | - | |
| 08:26 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 08:26 | TEAM offensive rebound | - | |
| 08:10 | - | Foul by LEWIS,SYDNEY | |
| 08:10 | GOODCHILD,KARI made free throw | 47-52 | |
| 08:10 | GOODCHILD,KARI made free throw | 48-52 | |
| 08:10 | - | RIVERA,ASHLEY enters the game | |
| 08:10 | - | LEWIS,SYDNEY goes to the bench | |
| 07:46 | - | Turnover by COIA,CORINNE | |
| 07:46 | MEDIA TIMEOUT by Quinnipiac | - | |
| 07:46 | LEBAK,LISA enters the game | - | |
| 07:46 | GUASTELLA,SAMANTHA enters the game | - | |
| 07:46 | ABSHIRE,GILLIAN goes to the bench | - | |
| 07:46 | WARNER,CAMRYN goes to the bench | - | |
| 07:33 | - | Foul by COIA,CORINNE | |
| 07:33 | MCQUAIN,BRITTANY missed free throw | - | |
| 07:33 | TEAM deadball rebound | - | |
| 07:33 | MCQUAIN,BRITTANY missed free throw | - | |
| 07:33 | - | LEHNERTZ,CHARI defensive rebound | |
| 07:33 | - | LEHNERTZ,CHARI enters the game | |
| 07:33 | - | COIA,CORINNE goes to the bench | |
| 07:24 | 48-54 | RIVERA,ASHLEY made jump shot | |
| 07:24 | - | Assist by WHITTAKER,TENEKA | |
| 07:09 | - | Foul by WHITTAKER,TENEKA | |
| 07:09 | MARTIN,JASMINE made free throw | 49-54 | |
| 07:09 | MARTIN,JASMINE made free throw | 50-54 | |
| 07:09 | - | COIA,CORINNE enters the game | |
| 07:09 | - | WALLACK,KERRY enters the game | |
| 07:09 | - | LEHNERTZ,CHARI goes to the bench | |
| 07:09 | - | WHITTAKER,TENEKA goes to the bench | |
| 07:02 | - | COIA,CORINNE missed jump shot | |
| 07:02 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 06:44 | - | Foul by COIA,CORINNE | |
| 06:37 | MCQUAIN,BRITTANY missed jump shot | - | |
| 06:37 | - | COIA,CORINNE defensive rebound | |
| 06:22 | - | CLOUTIER,EMILIE missed jump shot | |
| 06:22 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 06:17 | - | Foul by WALLACK,KERRY | |
| 06:17 | GUASTELLA,SAMANTHA missed free throw | - | |
| 06:17 | - | SESSION,SHERRIE defensive rebound | |
| 06:17 | BARRON,FELICIA enters the game | - | |
| 06:17 | GOODCHILD,KARI goes to the bench | - | |
| 06:11 | - | Turnover by COIA,CORINNE | |
| 06:09 | Steal by LEBAK,LISA | - | |
| 05:59 | MARTIN,JASMINE missed jump shot | - | |
| 05:59 | - | WALLACK,KERRY defensive rebound | |
| 05:43 | 50-55 | COIA,CORINNE made free throw | |
| 05:43 | - | COIA,CORINNE missed free throw | |
| 05:43 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 05:33 | MCQUAIN,BRITTANY made jump shot | 52-55 | |
| 05:33 | Assist by MARTIN,JASMINE | - | |
| 05:15 | 52-57 | CLOUTIER,EMILIE made layup | |
| 05:15 | - | Assist by SESSION,SHERRIE | |
| 05:06 | Foul by MCQUAIN,BRITTANY | - | |
| 05:06 | - | CLOUTIER,EMILIE missed free throw | |
| 05:06 | MCQUAIN,BRITTANY defensive rebound | - | |
| 05:06 | - | LEWIS,SYDNEY enters the game | |
| 05:06 | - | WALLACK,KERRY goes to the bench | |
| 04:59 | GUASTELLA,SAMANTHA made layup | 54-57 | |
| 04:59 | Assist by LEBAK,LISA | - | |
| 04:51 | 30SEC TIMEOUT by Quinnipiac | - | |
| 04:22 | 54-59 | LEWIS,SYDNEY made layup | |
| 04:22 | - | Assist by RIVERA,ASHLEY | |
| 04:20 | GUASTELLA,SAMANTHA made 3-pt. jump shot | 57-59 | |
| 03:59 | 57-61 | COIA,CORINNE made layup | |
| 03:59 | - | Assist by RIVERA,ASHLEY | |
| 03:26 | LEBAK,LISA missed 3-pt. jump shot | - | |
| 03:26 | - | CLOUTIER,EMILIE defensive rebound | |
| 03:17 | - | Turnover by CLOUTIER,EMILIE | |
| 03:15 | Steal by BARRON,FELICIA | - | |
| 03:03 | BARRON,FELICIA made 3-pt. jump shot | 60-61 | |
| 02:43 | Foul by BARRON,FELICIA | - | |
| 02:37 | - | MEDIA TIMEOUT by Rhode Island | |
| 02:37 | 60-62 | SESSION,SHERRIE made free throw | |
| 02:37 | 60-63 | SESSION,SHERRIE made free throw | |
| 02:33 | Foul by LEBAK,LISA | - | |
| 02:32 | Turnover by TEAM | - | |
| 02:13 | - | Turnover by COIA,CORINNE | |
| 02:11 | Steal by BARRON,FELICIA | - | |
| 01:57 | MCQUAIN,BRITTANY missed jump shot | - | |
| 01:57 | - | COIA,CORINNE defensive rebound | |
| 01:20 | - | Turnover by RIVERA,ASHLEY | |
| 01:17 | - | WHITTAKER,TENEKA enters the game | |
| 01:17 | - | LEWIS,SYDNEY goes to the bench | |
| 01:05 | MCQUAIN,BRITTANY made jump shot | 62-63 | |
| 01:05 | Assist by BARRON,FELICIA | - | |
| 00:59 | - | Foul by CLOUTIER,EMILIE | |
| 00:59 | MCQUAIN,BRITTANY missed free throw | - | |
| 00:59 | MARTIN,JASMINE offensive rebound | - | |
| 00:58 | - | LEWIS,SYDNEY enters the game | |
| 00:58 | - | WHITTAKER,TENEKA goes to the bench | |
| 00:35 | WARNER,CAMRYN made layup | 64-63 | |
| 00:35 | Assist by BARRON,FELICIA | - | |
| 00:31 | - | 20SEC TIMEOUT by Rhode Island | |
| 00:31 | DUNBAR,JACINDA enters the game | - | |
| 00:31 | MARTIN,JASMINE goes to the bench | - | |
| 00:23 | 64-65 | COIA,CORINNE made layup | |
| 00:23 | - | Assist by RIVERA,ASHLEY | |
| 00:16 | 30SEC TIMEOUT by Quinnipiac | - | |
| 00:16 | - | 30SEC TIMEOUT by Rhode Island | |
| 00:16 | GOODCHILD,KARI enters the game | - | |
