![]() |
true
Quinnipiac at Rhode Island
@ Kingston, RI
12/10/2011 at 2:00 p.m.
@ Kingston, RI
12/10/2011 at 2:00 p.m.
|
Quinnipiac
72 |
Rhode Island
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (6-3) | 31 | 34 | 7 | 72 |
| Rhode Island (1-10) | 33 | 32 | 2 | 67 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Brittany Mcquain - F | 16 | 4-7 | 0-0 | 1-5 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 9 |
| 10 | Kari Goodchild - G | 11 | 1-2 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 15 | Felicia Barron - G | 16 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 11 |
| 33 | Gillian Abshire - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 12 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Shaina Earle | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacinda Dunbar | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 | Nikoline Ostergaard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Jasmine Martin | 12 | 0-2 | 0-1 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 31 | Samantha Guastella | 11 | 2-2 | 1-1 | 0-1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-12 33.3% |
6-11 54.5% |
9 | 9 | 18 | 7 | 7 | 1 | 10 | 7 | 34 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cloutier, Emilie - f | 17 | 4-5 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 33 | Session, Sherrie - f | 20 | 1-1 | 0-0 | 2-2 | 1 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 4 |
| 55 | Lehnertz, Chari - c | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Wallack, Kerry - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Rivera, Ashley - g | 19 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Coia, Corinne | 18 | 2-6 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| 14 | Whittaker, Teneka | 9 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| 32 | Lewis, Sydney | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
0-1 0.0% |
8-10 80.0% |
4 | 10 | 14 | 11 | 3 | 1 | 11 | 9 | 32 | ||









