|
Quinnipiac
72 |
Rhode Island
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (6-3) | 31 | 34 | 7 | 72 |
| Rhode Island (1-10) | 33 | 32 | 2 | 67 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Brittany Mcquain - F | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Kari Goodchild - G | 10 | 2-3 | 1-1 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 15 | Felicia Barron - G | 14 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
| 33 | Gillian Abshire - G | 17 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaina Earle | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jacinda Dunbar | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Nikoline Ostergaard | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jasmine Martin | 11 | 3-5 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 31 | Samantha Guastella | 13 | 1-1 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
3-9 33.3% |
4-6 66.7% |
4 | 6 | 10 | 6 | 5 | 2 | 7 | 4 | 31 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cloutier, Emilie - f | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Session, Sherrie - f | 15 | 2-4 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 4 |
| 55 | Lehnertz, Chari - c | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Wallack, Kerry - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Rivera, Ashley - g | 19 | 4-5 | 1-1 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Coia, Corinne | 12 | 5-8 | 0-0 | 4-6 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 14 |
| 14 | Whittaker, Teneka | 13 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 |
| 32 | Lewis, Sydney | 13 | 2-2 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
1-2 50.0% |
4-6 66.7% |
6 | 9 | 15 | 8 | 6 | 0 | 8 | 8 | 33 | ||