![]() |
February 24, 2009
Quinnipiac Season Schedule/Results & Leaders (as of Feb 23,
2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (8-6) (0-1)
CONFERENCE.......... (9-7) (4-3) (5-4) (0-0)
NON-CONFERENCE...... (7-3) (4-0) (3-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 5:05 p.m. at Stony Brook W 59-45 512 (22)KERNER, Erin (6)LAZOS, Krystal
(6)ROONEY, Brianna
(6)MANN, Jacki
11/16/08 2:00 at Brown W 79-62 (25)KERNER, Erin (9)PENNEWELL, Mandy
11/22/08 1:00 p.m. $ at Vermont W 72-53 (17)BARRON, Felicia (6)PENNEWELL, Mandy
11/23/08 4:00 p.m. $ vs Michigan State 48-81 L 901 (13)KERNER, Erin (5)NEYENS, Kathleen
11/25/08 7 p.m. DELAWARE W 50-41 578 (21)PENNEWELL, Mandy (6)PENNEWELL, Mandy
(6)NEYENS, Kathleen
11/30/08 1 PM PROVIDENCE W 78-69 550 (26)KERNER, Erin (12)NEYENS, Kathleen
12/03/08 8:07 PM HARTFORD W 73-61 762 (13)PENNEWELL, Mandy (12)NEYENS, Kathleen
12/06/08 12:00 PM * MONMOUTH W 57-52 527 (14)KERNER, Erin (9)ROONEY, Brianna
12/13/08 4:05 pm * at WAGNER W 78-52 512 (20)KERNER, Erin (4)PRATT, Lailah
(4)LAZOS, Krystal
(4)PENNEWELL, Mandy
12/21/08 1 p.m. at Yale 73-77 LOT 370 (35)KERNER, Erin (8)NEYENS, Kathleen
12/28/08 2:00 PM at #6/11 Duke 50-78 L 5543 (17)PENNEWELL, Mandy (7)KERNER, Erin
01/03/09 4:30 PM * at Fairleigh Dickinson 66-80 L 312 (15)NEYENS, Kathleen (10)MANN, Jacki
1/10/09 12 p.m. * SFU W 77-66 403 (32)KERNER, Erin (8)DUNBAR, Jacinda
1/12/09 7:00 PM * ROBERT MORRIS W 51-49 213 (21)PENNEWELL, Mandy (13)DUNBAR, Jacinda
01/17/09 3:00 pm * at Monmouth 48-60 L 247 (20)KERNER, Erin (4)DUNBAR, Jacinda
1/19/09 4:00 pm * at St. Francis College (NY) W 60-45 103 (19)KERNER, Erin (5)DUNBAR, Jacinda
(5)CAPOZZIELLO,Brittany
01/24/09 4:00 p.m. * at Central Connecticut W 63-57 1172 (24)PENNEWELL, Mandy (10)DUNBAR, Jacinda
01/26/09 7 p.m. * SHU 57-69 L 583 (16)KERNER, Erin (9)NEYENS, Kathleen
01/31/08 12 p.m. * LONG ISLAND 49-52 L 898 (18)KERNER, Erin (10)NEYENS, Kathleen
02/02/09 7 p.m. * MOUNT ST. MARY'S 64-70 L 207 (16)KERNER, Erin (10)ROONEY, Brianna
02/07/09 12 p.m. BRYANT W 66-49 994 (18)KERNER, Erin (10)PENNEWELL, Mandy
02/09/09 7:05 pm * at Sacred Heart 56-72 L 638 (18)NEYENS, Kathleen (13)NEYENS, Kathleen
02/14/09 4:05 p.m. * at Robert Morris W 74-57 319 (19)KERNER, Erin (8)DUNBAR, Jacinda
(19)PENNEWELL, Mandy
02/16/09 7:00 p.m. * at SFU 59-70 L 426 (19)KERNER, Erin (6)NEYENS, Kathleen
02/21/09 Noon * at Long Island W 76-59 819 (23)KERNER, Erin (6)NEYENS, Kathleen
(6)DUNBAR, Jacinda
02/23/09 7 PM * FAIRLEIGH DICKINSON W 74-53 216 (22)PENNEWELL, Mandy (9)NEYENS, Kathleen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5931 539
AWAY.................... 14 10973 784
NEUTRAL................. 1 901 901
TOTAL................... 26 17805 685
Season Stats
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (8-6) (0-1)
CONFERENCE.......... (9-7) (4-3) (5-4) (0-0)
NON-CONFERENCE...... (7-3) (4-0) (3-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 5:05 p.m. at Stony Brook W 59-45 512 (22)KERNER, Erin (6)LAZOS, Krystal
(6)ROONEY, Brianna
(6)MANN, Jacki
11/16/08 2:00 at Brown W 79-62 (25)KERNER, Erin (9)PENNEWELL, Mandy
11/22/08 1:00 p.m. $ at Vermont W 72-53 (17)BARRON, Felicia (6)PENNEWELL, Mandy
11/23/08 4:00 p.m. $ vs Michigan State 48-81 L 901 (13)KERNER, Erin (5)NEYENS, Kathleen
11/25/08 7 p.m. DELAWARE W 50-41 578 (21)PENNEWELL, Mandy (6)PENNEWELL, Mandy
(6)NEYENS, Kathleen
11/30/08 1 PM PROVIDENCE W 78-69 550 (26)KERNER, Erin (12)NEYENS, Kathleen
12/03/08 8:07 PM HARTFORD W 73-61 762 (13)PENNEWELL, Mandy (12)NEYENS, Kathleen
12/06/08 12:00 PM * MONMOUTH W 57-52 527 (14)KERNER, Erin (9)ROONEY, Brianna
12/13/08 4:05 pm * at WAGNER W 78-52 512 (20)KERNER, Erin (4)PRATT, Lailah
(4)LAZOS, Krystal
(4)PENNEWELL, Mandy
12/21/08 1 p.m. at Yale 73-77 LOT 370 (35)KERNER, Erin (8)NEYENS, Kathleen
12/28/08 2:00 PM at #6/11 Duke 50-78 L 5543 (17)PENNEWELL, Mandy (7)KERNER, Erin
01/03/09 4:30 PM * at Fairleigh Dickinson 66-80 L 312 (15)NEYENS, Kathleen (10)MANN, Jacki
1/10/09 12 p.m. * SFU W 77-66 403 (32)KERNER, Erin (8)DUNBAR, Jacinda
1/12/09 7:00 PM * ROBERT MORRIS W 51-49 213 (21)PENNEWELL, Mandy (13)DUNBAR, Jacinda
01/17/09 3:00 pm * at Monmouth 48-60 L 247 (20)KERNER, Erin (4)DUNBAR, Jacinda
1/19/09 4:00 pm * at St. Francis College (NY) W 60-45 103 (19)KERNER, Erin (5)DUNBAR, Jacinda
(5)CAPOZZIELLO,Brittany
01/24/09 4:00 p.m. * at Central Connecticut W 63-57 1172 (24)PENNEWELL, Mandy (10)DUNBAR, Jacinda
01/26/09 7 p.m. * SHU 57-69 L 583 (16)KERNER, Erin (9)NEYENS, Kathleen
01/31/08 12 p.m. * LONG ISLAND 49-52 L 898 (18)KERNER, Erin (10)NEYENS, Kathleen
02/02/09 7 p.m. * MOUNT ST. MARY'S 64-70 L 207 (16)KERNER, Erin (10)ROONEY, Brianna
02/07/09 12 p.m. BRYANT W 66-49 994 (18)KERNER, Erin (10)PENNEWELL, Mandy
02/09/09 7:05 pm * at Sacred Heart 56-72 L 638 (18)NEYENS, Kathleen (13)NEYENS, Kathleen
02/14/09 4:05 p.m. * at Robert Morris W 74-57 319 (19)KERNER, Erin (8)DUNBAR, Jacinda
(19)PENNEWELL, Mandy
02/16/09 7:00 p.m. * at SFU 59-70 L 426 (19)KERNER, Erin (6)NEYENS, Kathleen
02/21/09 Noon * at Long Island W 76-59 819 (23)KERNER, Erin (6)NEYENS, Kathleen
(6)DUNBAR, Jacinda
02/23/09 7 PM * FAIRLEIGH DICKINSON W 74-53 216 (22)PENNEWELL, Mandy (9)NEYENS, Kathleen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5931 539
AWAY.................... 14 10973 784
NEUTRAL................. 1 901 901
TOTAL................... 26 17805 685
Season Box Score
<hr>
Quinnipiac Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (8-6) (0-1)
CONFERENCE.......... (9-7) (4-3) (5-4) (0-0)
NON-CONFERENCE...... (7-3) (4-0) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
------------------------------------------------------------------------------------------------------------------------------------
03 KERNER, Erin....... 26-26 848 32.6 156-395 .395 40-111 .360 92-112 .821 22 69 91 3.5 80 3 62 81 6 47 444 17.1
23 PENNEWELL, Mandy... 26-26 860 33.1 127-345 .368 63-169 .373 24-32 .750 25 73 98 3.8 35 0 30 54 3 31 341 13.1
33 NEYENS, Kathleen... 26-22 695 26.7 86-201 .428 5-15 .333 31-36 .861 40 98 138 5.3 59 1 50 41 5 25 208 8.0
10 ROONEY, Brianna.... 25-25 802 32.1 55-127 .433 21-48 .438 55-63 .873 30 74 104 4.2 55 1 101 49 2 63 186 7.4
15 BARRON, Felicia.... 8-0 118 14.8 22-59 .373 5-25 .200 7-11 .636 2 10 12 1.5 10 0 10 16 1 19 56 7.0
32 McGOWAN, Sarah..... 20-1 319 16.0 34-88 .386 5-25 .200 35-51 .686 24 22 46 2.3 21 1 20 26 1 20 108 5.4
21 DUNBAR, Jacinda.... 25-15 475 19.0 41-92 .446 0-1 .000 38-63 .603 46 62 108 4.3 77 4 17 45 4 15 120 4.8
51 MANN, Jacki........ 22-0 343 15.6 27-78 .346 2-2 1.000 19-30 .633 21 46 67 3.0 47 0 14 34 19 13 75 3.4
22 LAZOS, Krystal..... 26-15 484 18.6 22-65 .338 0-0 .000 29-39 .744 36 36 72 2.8 40 1 18 38 4 18 73 2.8
12 PRATT, Lailah...... 20-0 184 9.2 6-23 .261 0-0 .000 12-18 .667 21 25 46 2.3 22 0 12 18 7 3 24 1.2
24 ADAMS, Ashley...... 11-0 30 2.7 3-9 .333 0-0 .000 2-4 .500 2 5 7 0.6 4 0 1 6 2 1 8 0.7
01 JANN, Alyssa....... 10-0 25 2.5 3-13 .231 1-8 .125 0-0 .000 3 0 3 0.3 2 0 0 3 0 2 7 0.7
14 CAPOZZIELLO,Brittan 7-0 24 3.4 1-2 .500 0-0 .000 2-2 1.000 1 7 8 1.1 5 0 0 4 0 0 4 0.6
02 PICILLO, Mia....... 8-0 18 2.3 0-1 .000 0-0 .000 3-6 .500 0 1 1 0.1 1 0 0 2 0 0 3 0.4
TEAM............... 68 66 134 5.2 2 28
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 583-1498 .389 142-404 .351 349-467 .747 341 594 935 36.0 460 11 335 445 54 257 1657 63.7
Opponents.......... 26 5225 548-1416 .387 122-388 .314 361-510 .708 349 644 993 38.2 434 - 333 535 98 184 1579 60.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Quinnipiac............... 748 906 3 - 1657
Opponents................ 753 819 7 - 1579
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Quinnipiac.................... 47 8 55
Opponents..................... 64 4 68
<hr>
Overall/Conference Statistics
<hr>
Quinnipiac Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KERNER, Erin........ 26-26 32.6 .395 .360 .821 3.5 2.4 47 6 17.1 16-16 32.6 .394 .364 .842 3.5 2.7 35 5 17.0
PENNEWELL, Mandy.... 26-26 33.1 .368 .373 .750 3.8 1.2 31 3 13.1 16-16 33.5 .342 .353 .682 3.1 1.1 20 3 13.1
NEYENS, Kathleen.... 26-22 26.7 .428 .333 .861 5.3 1.9 25 5 8.0 16-13 26.7 .443 .222 .900 5.0 1.8 15 4 8.5
ROONEY, Brianna..... 25-25 32.1 .433 .438 .873 4.2 4.0 63 2 7.4 15-15 34.3 .400 .375 .892 4.5 4.7 38 2 7.3
BARRON, Felicia..... 8-0 14.8 .373 .200 .636 1.5 1.3 19 1 7.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
McGOWAN, Sarah...... 20-1 16.0 .386 .200 .686 2.3 1.0 20 1 5.4 11-0 17.8 .367 .083 .741 2.9 1.3 14 0 5.9
DUNBAR, Jacinda..... 25-15 19.0 .446 .000 .603 4.3 0.7 15 4 4.8 16-14 22.3 .485 .000 .604 5.4 0.8 10 3 5.8
MANN, Jacki......... 22-0 15.6 .346 1.000 .633 3.0 0.6 13 19 3.4 12-0 15.1 .333 .000 .700 3.1 0.8 8 13 3.7
LAZOS, Krystal...... 26-15 18.6 .338 .000 .744 2.8 0.7 18 4 2.8 16-6 16.4 .400 .000 .750 2.5 0.6 12 1 2.9
PRATT, Lailah....... 20-0 9.2 .261 .000 .667 2.3 0.6 3 7 1.2 14-0 9.7 .176 .000 .688 2.4 0.8 2 4 1.2
ADAMS, Ashley....... 11-0 2.7 .333 .000 .500 0.6 0.1 1 2 0.7 5-0 2.0 .333 .000 .500 0.6 0.0 1 1 0.6
JANN, Alyssa........ 10-0 2.5 .231 .125 .000 0.3 0.0 2 0 0.7 8-0 2.8 .250 .143 .000 0.4 0.0 2 0 0.9
CAPOZZIELLO,Brittany 7-0 3.4 .500 .000 1.000 1.1 0.0 0 0 0.6 6-0 3.8 .500 .000 1.000 1.3 0.0 0 0 0.7
PICILLO, Mia........ 8-0 2.3 .000 .000 .500 0.1 0.0 0 0 0.4 6-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
Total............... 26 .389 .351 .747 36.0 12.9 257 54 63.7 16 .385 .335 .756 36.2 13.6 157 36 63.1
Opponents........... 26 .387 .314 .708 38.2 12.8 184 98 60.7 16 .380 .331 .725 38.7 13.4 97 49 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KERNER, Erin........ 156-395 .395 40-111 .360 92-112 .821 444 17.1 100-254 .394 24-66 .364 48-57 .842 272 17.0
PENNEWELL, Mandy.... 127-345 .368 63-169 .373 24-32 .750 341 13.1 77-225 .342 41-116 .353 15-22 .682 210 13.1
NEYENS, Kathleen.... 86-201 .428 5-15 .333 31-36 .861 208 8.0 58-131 .443 2-9 .222 18-20 .900 136 8.5
ROONEY, Brianna..... 55-127 .433 21-48 .438 55-63 .873 186 7.4 32-80 .400 12-32 .375 33-37 .892 109 7.3
BARRON, Felicia..... 22-59 .373 5-25 .200 7-11 .636 56 7.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
McGOWAN, Sarah...... 34-88 .386 5-25 .200 35-51 .686 108 5.4 22-60 .367 1-12 .083 20-27 .741 65 5.9
DUNBAR, Jacinda..... 41-92 .446 0-1 .000 38-63 .603 120 4.8 32-66 .485 0-0 .000 29-48 .604 93 5.8
MANN, Jacki......... 27-78 .346 2-2 1.000 19-30 .633 75 3.4 15-45 .333 0-0 .000 14-20 .700 44 3.7
LAZOS, Krystal...... 22-65 .338 0-0 .000 29-39 .744 73 2.8 16-40 .400 0-0 .000 15-20 .750 47 2.9
PRATT, Lailah....... 6-23 .261 0-0 .000 12-18 .667 24 1.2 3-17 .176 0-0 .000 11-16 .688 17 1.2
ADAMS, Ashley....... 3-9 .333 0-0 .000 2-4 .500 8 0.7 1-3 .333 0-0 .000 1-2 .500 3 0.6
JANN, Alyssa........ 3-13 .231 1-8 .125 0-0 .000 7 0.7 3-12 .250 1-7 .143 0-0 .000 7 0.9
CAPOZZIELLO,Brittany 1-2 .500 0-0 .000 2-2 1.000 4 0.6 1-2 .500 0-0 .000 2-2 1.000 4 0.7
PICILLO, Mia........ 0-1 .000 0-0 .000 3-6 .500 3 0.4 0-1 .000 0-0 .000 2-4 .500 2 0.3
Total............... 583-1498 .389 142-404 .351 349-467 .747 1657 63.7 360-936 .385 81-242 .335 208-275 .756 1009 63.1
Opponents........... 548-1416 .387 122-388 .314 361-510 .708 1579 60.7 329-866 .380 81-245 .331 224-309 .725 963 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KERNER, Erin........ 22 69 91 80 3 62 81 0.8 35 12 44 56 52 3 43 48 0.9 32
PENNEWELL, Mandy.... 25 73 98 35 0 30 54 0.6 24 10 40 50 27 0 18 32 0.6 24
NEYENS, Kathleen.... 40 98 138 59 1 50 41 1.2 18 26 54 80 37 1 29 19 1.5 18
ROONEY, Brianna..... 30 74 104 55 1 101 49 2.1 16 18 50 68 31 1 70 25 2.8 16
BARRON, Felicia..... 2 10 12 10 0 10 16 0.6 17 0 1 1 0 0 0 0 0.0 0
McGOWAN, Sarah...... 24 22 46 21 1 20 26 0.8 15 22 10 32 11 0 14 17 0.8 13
DUNBAR, Jacinda..... 46 62 108 77 4 17 45 0.4 15 38 49 87 51 3 13 31 0.4 15
MANN, Jacki......... 21 46 67 47 0 14 34 0.4 9 12 25 37 22 0 9 16 0.6 9
LAZOS, Krystal...... 36 36 72 40 1 18 38 0.5 11 21 19 40 20 1 10 20 0.5 11
PRATT, Lailah....... 21 25 46 22 0 12 18 0.7 4 17 17 34 16 0 11 11 1.0 4
ADAMS, Ashley....... 2 5 7 4 0 1 6 0.2 4 1 2 3 2 0 0 3 0.0 3
JANN, Alyssa........ 3 0 3 2 0 0 3 0.0 3 3 0 3 2 0 0 3 0.0 3
CAPOZZIELLO,Brittany 1 7 8 5 0 0 4 0.0 2 1 7 8 5 0 0 3 0.0 2
PICILLO, Mia........ 0 1 1 1 0 0 2 0.0 2 0 0 0 0 0 0 1 0.0 2
Total............... 341 594 935 460 11 335 445 0.8 79 217 362 579 278 9 217 246 0.9 78
Opponents........... 349 644 993 434 - 333 535 0.6 81 220 399 619 249 5 215 317 0.7 80
<hr>
Combined Team Statistics
<hr>
Quinnipiac Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (8-6) (0-1)
CONFERENCE.......... (9-7) (4-3) (5-4) (0-0)
NON-CONFERENCE...... (7-3) (4-0) (3-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Stony Brook W
59-45
512
11/16/08 at Brown W
79-62
-
$11/22/08 at Vermont W
72-53
-
$11/23/08 vs Michigan State L
48-81
901
11/25/08 DELAWARE W
50-41
578
11/30/08 PROVIDENCE W
78-69
550
12/03/08 HARTFORD W
73-61
762
*12/06/08 MONMOUTH W
57-52
527
*12/13/08 at WAGNER W
78-52
512
12/21/08 at Yale LOT
73-77
370
12/28/08 at #6/11 Duke L
50-78
5543
*01/03/09 at Fairleigh Dickinson L
66-80
312
*1/10/09 SFU W
77-66
403
*1/12/09 ROBERT MORRIS W
51-49
213
*01/17/09 at Monmouth L
48-60
247
*1/19/09 at St. Francis College (NY) W
60-45
103
*01/24/09 at Central Connecticut W
63-57
1172
*01/26/09 SHU L
57-69
583
*01/31/08 LONG ISLAND L
49-52
898
*02/02/09 MOUNT ST. MARY'S L
64-70
207
02/07/09 BRYANT W
66-49
994
*02/09/09 at Sacred Heart L
56-72
638
*02/14/09 at Robert Morris W
74-57
319
*02/16/09 at SFU L
59-70
426
*02/21/09 at Long Island W
76-59
819
*02/23/09 FAIRLEIGH DICKINSON W
74-53
216
-----------------------------------------------------------------------------
03 KERNER, Erin........ 26-26 32.6 .395 .360 .821 3.5 2.4 47 6 17.1
23 PENNEWELL, Mandy.... 26-26 33.1 .368 .373 .750 3.8 1.2 31 3 13.1
33 NEYENS, Kathleen.... 26-22 26.7 .428 .333 .861 5.3 1.9 25 5 8.0
10 ROONEY, Brianna..... 25-25 32.1 .433 .438 .873 4.2 4.0 63 2 7.4
15 BARRON, Felicia..... 8-0 14.8 .373 .200 .636 1.5 1.3 19 1 7.0
32 McGOWAN, Sarah...... 20-1 16.0 .386 .200 .686 2.3 1.0 20 1 5.4
21 DUNBAR, Jacinda..... 25-15 19.0 .446 .000 .603 4.3 0.7 15 4 4.8
51 MANN, Jacki......... 22-0 15.6 .346 1.000 .633 3.0 0.6 13 19 3.4
22 LAZOS, Krystal...... 26-15 18.6 .338 .000 .744 2.8 0.7 18 4 2.8
12 PRATT, Lailah....... 20-0 9.2 .261 .000 .667 2.3 0.6 3 7 1.2
24 ADAMS, Ashley....... 11-0 2.7 .333 .000 .500 0.6 0.1 1 2 0.7
01 JANN, Alyssa........ 10-0 2.5 .231 .125 .000 0.3 0.0 2 0 0.7
14 CAPOZZIELLO,Brittany 7-0 3.4 .500 .000 1.000 1.1 0.0 0 0 0.6
02 PICILLO, Mia........ 8-0 2.3 .000 .000 .500 0.1 0.0 0 0 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 26 .389 .351 .747 36.0 12.9 257 54 63.7
Opponents........... 26 .387 .314 .708 38.2 12.8 184 98 60.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KERNER, Erin........ 26 156-395 .395 40-111 .360 92-112 .821 444 17.1
PENNEWELL, Mandy.... 26 127-345 .368 63-169 .373 24-32 .750 341 13.1
NEYENS, Kathleen.... 26 86-201 .428 5-15 .333 31-36 .861 208 8.0
ROONEY, Brianna..... 25 55-127 .433 21-48 .438 55-63 .873 186 7.4
BARRON, Felicia..... 8 22-59 .373 5-25 .200 7-11 .636 56 7.0
McGOWAN, Sarah...... 20 34-88 .386 5-25 .200 35-51 .686 108 5.4
DUNBAR, Jacinda..... 25 41-92 .446 0-1 .000 38-63 .603 120 4.8
MANN, Jacki......... 22 27-78 .346 2-2 1.000 19-30 .633 75 3.4
LAZOS, Krystal...... 26 22-65 .338 0-0 .000 29-39 .744 73 2.8
PRATT, Lailah....... 20 6-23 .261 0-0 .000 12-18 .667 24 1.2
ADAMS, Ashley....... 11 3-9 .333 0-0 .000 2-4 .500 8 0.7
JANN, Alyssa........ 10 3-13 .231 1-8 .125 0-0 .000 7 0.7
CAPOZZIELLO,Brittany 7 1-2 .500 0-0 .000 2-2 1.000 4 0.6
PICILLO, Mia........ 8 0-1 .000 0-0 .000 3-6 .500 3 0.4
Total............... 26 583-1498 .389 142-404 .351 349-467 .747 1657 63.7
Opponents........... 26 548-1416 .387 122-388 .314 361-510 .708 1579 60.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KERNER, Erin........ 26 848 22 69 91 80 3 62 81 0.8 35
PENNEWELL, Mandy.... 26 860 25 73 98 35 0 30 54 0.6 24
NEYENS, Kathleen.... 26 695 40 98 138 59 1 50 41 1.2 18
ROONEY, Brianna..... 25 802 30 74 104 55 1 101 49 2.1 16
BARRON, Felicia..... 8 118 2 10 12 10 0 10 16 0.6 17
McGOWAN, Sarah...... 20 319 24 22 46 21 1 20 26 0.8 15
DUNBAR, Jacinda..... 25 475 46 62 108 77 4 17 45 0.4 15
MANN, Jacki......... 22 343 21 46 67 47 0 14 34 0.4 9
LAZOS, Krystal...... 26 484 36 36 72 40 1 18 38 0.5 11
PRATT, Lailah....... 20 184 21 25 46 22 0 12 18 0.7 4
ADAMS, Ashley....... 11 30 2 5 7 4 0 1 6 0.2 4
JANN, Alyssa........ 10 25 3 0 3 2 0 0 3 0.0 3
CAPOZZIELLO,Brittany 7 24 1 7 8 5 0 0 4 0.0 2
PICILLO, Mia........ 8 18 0 1 1 1 0 0 2 0.0 2
Total............... 26 5225 341 594 935 460 11 335 445 0.8 79
Opponents........... 26 5225 349 644 993 434 - 333 535 0.6 81
TEAM STATISTICS QU OPP
--------------------------------------------------
SCORING................. 1657 1579
Points per game....... 63.7 60.7
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 583-1498 548-1416
Field goal pct........ .389 .387
3 POINT FG-ATT.......... 142-404 122-388
3-point FG pct........ .351 .314
3-pt FG made per game. 5.5 4.7
FREE THROWS-ATT......... 349-467 361-510
Free throw pct........ .747 .708
F-Throws made per game 13.4 13.9
REBOUNDS................ 935 993
Rebounds per game..... 36.0 38.2
Rebounding margin..... -2.2 -
ASSISTS................. 335 333
Assists per game...... 12.9 12.8
TURNOVERS............... 445 535
Turnovers per game.... 17.1 20.6
Turnover margin....... +3.5 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 257 184
Steals per game....... 9.9 7.1
BLOCKS.................. 54 98
Blocks per game....... 2.1 3.8
ATTENDANCE.............. 5931 11874
Home games-Avg/Game... 11-539 14-784
Neutral site-Avg/Game. - 1-901
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Quinnipiac............... 748 906 3 - 1657
Opponents................ 753 819 7 - 1579
<hr>
Overall Team Statistics
<hr>
Quinnipiac Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS QU OPP
---------------------------------------------------
SCORING.................. 1657 1579
Points per game........ 63.7 60.7
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 583-1498 548-1416
Field goal pct......... .389 .387
3 POINT FG-ATT........... 142-404 122-388
3-point FG pct......... .351 .314
3-pt FG made per game.. 5.5 4.7
FREE THROWS-ATT.......... 349-467 361-510
Free throw pct......... .747 .708
F-Throws made per game. 13.4 13.9
REBOUNDS................. 935 993
Rebounds per game...... 36.0 38.2
Rebounding margin...... -2.2 -
ASSISTS.................. 335 333
Assists per game....... 12.9 12.8
TURNOVERS................ 445 535
Turnovers per game..... 17.1 20.6
Turnover margin........ +3.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 257 184
Steals per game........ 9.9 7.1
BLOCKS................... 54 98
Blocks per game........ 2.1 3.8
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 5931 11874
Home games-Avg/Game.... 11-539 14-784
Neutral site-Avg/Game.. - 1-901
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Quinnipiac.................... 748 906 3 - 1657
Opponents..................... 753 819 7 - 1579
<hr>
Category Leaders
<hr>
Quinnipiac Category Leaders (as of Feb 23, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KERNER, Erin........ 26 444 17.1 KERNER, Erin........ 26 444 17.1
PENNEWELL, Mandy.... 26 341 13.1 PENNEWELL, Mandy.... 26 341 13.1
NEYENS, Kathleen.... 26 208 8.0 NEYENS, Kathleen.... 26 208 8.0
ROONEY, Brianna..... 25 186 7.4 ROONEY, Brianna..... 25 186 7.4
DUNBAR, Jacinda..... 25 120 4.8 BARRON, Felicia..... 8 56 7.0
McGOWAN, Sarah...... 20 108 5.4 McGOWAN, Sarah...... 20 108 5.4
MANN, Jacki......... 22 75 3.4 DUNBAR, Jacinda..... 25 120 4.8
LAZOS, Krystal...... 26 73 2.8 MANN, Jacki......... 22 75 3.4
BARRON, Felicia..... 8 56 7.0 LAZOS, Krystal...... 26 73 2.8
PRATT, Lailah....... 20 24 1.2 PRATT, Lailah....... 20 24 1.2
ADAMS, Ashley....... 11 8 0.7 ADAMS, Ashley....... 11 8 0.7
JANN, Alyssa........ 10 7 0.7 JANN, Alyssa........ 10 7 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
