![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 214 | .272 | .344 | .372 | 24 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. La Salle | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. LaSalle | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Marshall | L, 6-1 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 0 |
| Feb 23 | at UNC Greensboro | L, 10-8 | 30 | 8 | 10 | 2 | 0 | 3 | 6 | 3 | 11 | 2 | 0 |
| Feb 24 | vs. Drexel | W, 1-0 | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 |
| Feb 24 | at UNC Greensboro | L, 9-1 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mar 1 | vs. Loyola (IL) | L, 7-3 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| Mar 1 | vs. Ill.-Chicago | W, 7-3 | 32 | 7 | 13 | 3 | 0 | 1 | 7 | 4 | 8 | 2 | 0 |
| Mar 2 | vs. Providence | L, 5-2 | 31 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 1 |
| Mar 2 | vs. Loyola Marymount | L, 5-4 | 30 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 3 | vs. Kent St. | L, 4-1 | 23 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 |
| Mar 6 | Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Boston University | L, 7-3 | 28 | 3 | 7 | 3 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
| Mar 8 | vs. Temple | L, 9-0 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 9 | vs. St. Joseph's | L, 7-6 | 32 | 6 | 10 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 1 |
| Mar 10 | vs. Central Mich. | L, 9-1 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 10 | vs. SIUE | L, 12-2 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Maine | W, 6-5 | 27 | 6 | 10 | 2 | 0 | 0 | 6 | 5 | 3 | 1 | 0 |
| Mar 12 | at South Florida | L, 7-4 | 27 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 |
| Mar 13 | vs. UT-Chattanooga | W, 11-8 | 35 | 11 | 14 | 2 | 0 | 1 | 11 | 2 | 7 | 1 | 0 |
| Mar 15 | vs. Maine | L, 8-7 | 28 | 7 | 11 | 3 | 0 | 1 | 7 | 2 | 2 | 3 | 1 |
| Mar 15 | vs. Radford | L, 8-2 | 27 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mar 16 | vs. Colgate | W, 16-7 | 32 | 16 | 16 | 3 | 0 | 1 | 15 | 1 | 2 | 1 | 0 |
| Mar 16 | vs. Dartmouth | L, 4-0 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Mar 17 | vs. Cornell | L, 12-5 | 31 | 5 | 12 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
| Mar 26 | Connecticut | L, 6-1 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 |
| Mar 27 | at Connecticut | W, 4-3 | 32 | 4 | 12 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Mar 29 | Monmouth | W, 8-1 | 24 | 8 | 9 | 2 | 0 | 1 | 7 | 6 | 2 | 2 | 0 |
| Mar 29 | Monmouth | L, 3-0 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 4 | at Stony Brook | L, 5-4 | 26 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0 |
| Apr 4 | at Stony Brook | L, 6-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
| Apr 6 | LIU Brooklyn | L, 4-2 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Apr 6 | LIU Brooklyn | L, 9-7 | 36 | 7 | 16 | 1 | 1 | 1 | 7 | 3 | 3 | 0 | 0 |
| Apr 7 | Mount St. Mary's | W, 13-5 | 28 | 13 | 13 | 1 | 0 | 1 | 9 | 8 | 3 | 7 | 0 |
| Apr 7 | Mount St. Mary's | W, 7-4 | 28 | 7 | 8 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 0 |
| Apr 10 | at Fairfield | W, 6-4 | 27 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 2 |
| Apr 13 | at Wagner | W, 6-4 | 26 | 6 | 8 | 1 | 0 | 2 | 6 | 4 | 0 | 1 | 0 |
| Apr 13 | at Wagner | W, 6-5 | 29 | 6 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| Apr 14 | at Sacred Heart | W, 6-0 | 31 | 6 | 11 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 |
| Apr 14 | at Sacred Heart | W, 4-3 | 27 | 4 | 6 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 0 |
| Apr 16 | Fairfield | L, 5-2 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| Apr 18 | at Harvard | L, 9-4 | 26 | 4 | 8 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 0 |
| Apr 18 | at Harvard | L, 11-6 | 24 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Apr 20 | Fairleigh Dickinson | L, 7-1 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Apr 20 | Fairleigh Dickinson | W, 4-0 | 24 | 4 | 5 | 0 | 1 | 1 | 4 | 5 | 6 | 0 | 0 |
| Apr 27 | at Bryant | L, 9-8 | 31 | 8 | 11 | 1 | 0 | 0 | 7 | 3 | 6 | 2 | 0 |
| Apr 27 | at Bryant | L, 8-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Apr 28 | Central Conn. St. | L, 9-0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 28 | Central Conn. St. | L, 10-2 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| May 2 | Manhattan | W, 6-0 | 22 | 6 | 9 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 0 |
| May 2 | Manhattan | L, 6-5 | 30 | 5 | 9 | 1 | 1 | 0 | 4 | 6 | 4 | 0 | 1 |
| May 4 | at Robert Morris | L, 1-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| May 4 | at Robert Morris | L, 8-6 | 29 | 6 | 8 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | 0 |
| May 5 | at Saint Francis (Pa.) | L, 4-3 | 26 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 |
| May 5 | at Saint Francis (Pa.) | W, 2-0 | 28 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |









