![]() |
Nikki Barba | #2 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .331 | 4 | 23 | 31 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 148 | 31 | 49 | 13 | - | 4 | 23 | 20 | 19 | 7 | 1 | .331 | .421 | .500 |
| Conference | 20 | 61 | 15 | 20 | 8 | - | - | 8 | 6 | 8 | 4 | - | .328 | .397 | .459 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 11 | 13 | 3 | - | 1 | 6 | 6 | 3 | 1 | - | .333 | .447 | .487 |
| Away | 19 | 55 | 12 | 20 | 7 | - | 1 | 7 | 6 | 7 | 6 | 1 | .364 | .426 | .545 |
| Neutral | 19 | 54 | 8 | 16 | 3 | - | 2 | 10 | 8 | 9 | - | - | .296 | .397 | .463 |
| Wins | 17 | 56 | 15 | 24 | 8 | - | 1 | 13 | 4 | 2 | 3 | 1 | .429 | .475 | .625 |
| Losses | 35 | 92 | 16 | 25 | 5 | - | 3 | 10 | 16 | 17 | 4 | - | .272 | .391 | .424 |









