![]() |
Nikki Barba | #2 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .331 | 4 | 23 | 31 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. La Salle | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. LaSalle | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Marshall | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Feb 23 | at UNC Greensboro | L, 10-8 | 4 | 2 | 3 | 1 | - | 1 | 2 | - | 1 | 1 | - |
| Feb 24 | vs. Drexel | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at UNC Greensboro | L, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | vs. Loyola (IL) | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Ill.-Chicago | W, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Providence | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | vs. Loyola Marymount | L, 5-4 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 3 | vs. Kent St. | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Boston University | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Temple | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. St. Joseph's | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Central Mich. | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. SIUE | L, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Maine | W, 6-5 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 12 | at South Florida | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. UT-Chattanooga | W, 11-8 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Maine | L, 8-7 | 2 | 2 | 2 | 1 | - | 1 | 2 | 2 | - | - | - |
| Mar 15 | vs. Radford | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Colgate | W, 16-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 16 | vs. Dartmouth | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | vs. Cornell | L, 12-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Connecticut | L, 6-1 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Connecticut | W, 4-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Monmouth | W, 8-1 | 4 | 2 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 29 | Monmouth | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Stony Brook | L, 5-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | at Stony Brook | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | LIU Brooklyn | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | LIU Brooklyn | L, 9-7 | 5 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | Mount St. Mary's | W, 13-5 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Mount St. Mary's | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Fairfield | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 13 | at Wagner | W, 6-4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 13 | at Wagner | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 14 | at Sacred Heart | W, 6-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | at Sacred Heart | W, 4-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 16 | Fairfield | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Harvard | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Harvard | L, 11-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Fairleigh Dickinson | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | Fairleigh Dickinson | W, 4-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Bryant | L, 9-8 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Bryant | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Central Conn. St. | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Central Conn. St. | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Manhattan | W, 6-0 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | 1 | - |
| May 2 | Manhattan | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 4 | at Robert Morris | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | at Robert Morris | L, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Saint Francis (Pa.) | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| May 5 | at Saint Francis (Pa.) | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |









