![]() |
D. Edmands | #23 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .208 | 1 | 6 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| May 2 | Manhattan | W, 6-0 |
| May 2 | Manhattan | L, 6-5 |
| May 4 | at Robert Morris | L, 1-0 |
| May 4 | at Robert Morris | L, 8-6 |
| May 5 | at Saint Francis (Pa.) | L, 4-3 |
| May 5 | at Saint Francis (Pa.) | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 3 | ||
| Plate appearances | 63 | 7 | ||
| At Bats | 53 | 7 | ||
| Runs | 6 | 0 | ||
| Hits | 11 | 2 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 6 | 0 | ||
| Total bases | 16 | 2 | ||
| Walks | 7 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .208 | .286 | ||
| On Base Percentage | .311 | .286 | ||
| Slugging Percentage | .302 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 0 | ||
| Put Outs | 52 | 0 | ||
| Assists | 11 | 0 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .940 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | - | ||
| Runners Caught Stealing | 5 | - | ||
| Runners Caught Stealing Percentage | .192 | - | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | 1 | - | ||









