![]() |
B. Figmic | #4 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .243 | 1 | 19 | 21 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 136 | 21 | 33 | 1 | - | 1 | 19 | 19 | 11 | 5 | 1 | .243 | .344 | .272 |
| Conference | 20 | 51 | 8 | 11 | - | - | 1 | 7 | 8 | 3 | 3 | - | .216 | .333 | .275 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 4 | 7 | - | - | 1 | 5 | 6 | 3 | 2 | - | .189 | .295 | .270 |
| Away | 19 | 48 | 8 | 13 | - | - | - | 4 | 7 | 5 | 1 | 1 | .271 | .379 | .271 |
| Neutral | 19 | 51 | 9 | 13 | 1 | - | - | 10 | 6 | 3 | 2 | - | .255 | .345 | .275 |
| Wins | 17 | 48 | 8 | 16 | - | - | 1 | 11 | 11 | 2 | 3 | - | .333 | .459 | .396 |
| Losses | 35 | 88 | 13 | 17 | 1 | - | - | 8 | 8 | 9 | 2 | 1 | .193 | .273 | .205 |







