![]() |
Cornell vs Quinnipiac
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/17/2013 at 9:25 AM
|
Cornell
12 |
Quinnipiac
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cornell (5-6) | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 |
| Quinnipiac (5-17) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 2 |
Cornell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McGivney cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weinberg 3b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parker lf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Laeufer lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Villalon 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Baker 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giaquinto dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Towne c | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Rousseau c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Goodin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creamer rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feely ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| McCormack ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Onyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 14 | 11 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Parker 2; Villalon; Towne; Edwards HR: McGivney; Parker RBI: McGivney 2; Parker 4; Villalon; Giaquinto; Towne 2; Feely |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Weinberg; Villalon | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Solt lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| B. Cyr dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Alba ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nikki Barba 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Paolucci c | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Abbey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Figmic 3b | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| K. Kesses 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| L. Salgado cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Robey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Alfiere p | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. Johnson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 12 | 5 | 1 | 2 | 10 |
| Batting | |||||||
|
2B: Alex Alba RBI: Alex Alba; B. Figmic 2; L. Salgado; K. Alfiere Sac: L. Salgado 2; K. Alfiere |
|||||||
| Baserunning | |||||||
|
SB: K. Kesses | |||||||
| Fielding | |||||||
|
E: Alex Alba; K. Kesses | |||||||
Cornell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Onyon (W, 5-2) | 7.0 | 12 | 5 | 5 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Onyon 36 HBP: Onyon | |||||||
| Pitches-Strikes: Onyon 121-80; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Robey (L, 2-4) | 0.0 | 6 | 9 | 6 | 2 | 0 | 1 |
| K. Alfiere | 7.0 | 8 | 3 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 14 | 12 | 8 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: S. Robey 9; K. Alfiere 29 | |||||||
| Pitches-Strikes: ROBEY, S. 30-17; ALFIERE, K. 104-70; | |||||||
| Scoring Summary |
|---|
| Cornell - Top 1st |
| McGivney homered to right center, RBI. |
| Giaquinto singled to shortstop, advanced to second on a throwing error by ss, RBI; Villalon advanced to third; Parker scored; Weinberg scored. |
| Towne doubled down the rf line, 2 RBI; Giaquinto scored; Villalon scored, unearned. |
| Feely singled through the left side, RBI; Creamer advanced to second; Edwards advanced to third; Towne scored. |
| McGivney reached on a fielder's choice, RBI; Feely advanced to second; Creamer out at third ss to 3b; Edwards scored. |
| Parker doubled to left center, 2 RBI; McGivney scored, unearned; Feely scored, unearned. |
| Villalon singled to right field, RBI; Parker scored, unearned. |
| Quinnipiac - Bottom 1st |
| ALBA, Alex singled down the lf line, out at second lf to 3b to 2b, RBI; SOLT, C. scored. |
| Cornell - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Cornell - Top 3rd |
| Parker homered to center field, 2 RBI; Weinberg scored. |
| Quinnipiac - Bottom 3rd |
| Cornell - Top 4th |
| Quinnipiac - Bottom 4th |
| Cornell - Top 5th |
| Quinnipiac - Bottom 5th |
| FIGMIC, B. singled to left center, 2 RBI; PAOLUCCI, J. advanced to second; BARBA, Nikki scored; ALBA, Alex scored. |
| SALGADO, L. singled to center field, RBI; KESSES, K. advanced to third; FIGMIC, B. scored. |
| ALFIERE, K. singled up the middle, RBI; SALGADO, L. advanced to second; KESSES, K. scored. |
| Cornell - Top 6th |
| Quinnipiac - Bottom 6th |
| Cornell - Top 7th |
| Quinnipiac - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 0 Duration: 2:02 Umpires: Home plate - Rick Parker , First base - Bob Kleba , Third base - Kristi Van Werden |
Weather: Partly Cloudy ROBEY, S. faced 9 batters in the 1st. Game: QUCOR |









