![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 184 | .253 | .316 | .352 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jacquie Ristow | Jr | 20 | 67 | 8 | 20 | 2 | - | 1 | 11 | 3 | 4 | 1 | - | .299 | .329 | .373 | ||
| 6 | Ashley Heiberger | Sr | 20 | 43 | 4 | 10 | 1 | - | 1 | 5 | - | 13 | 1 | - | .233 | .353 | .326 | ||
| 22 | Alex Alba | Jr | 20 | 65 | 13 | 18 | 3 | - | 5 | 18 | 2 | 4 | 1 | - | .277 | .299 | .554 | ||
| 2 | Nikki Barba | Fr | 20 | 57 | 8 | 19 | 2 | - | 2 | 9 | 8 | 5 | 4 | 4 | .333 | .415 | .474 | ||
| 4 | Bridget Figmic | Jr | 20 | 55 | 7 | 11 | 1 | - | 1 | 5 | 2 | 10 | 3 | 1 | .200 | .267 | .273 | ||
| 20 | Christy Cabrera | Sr | 20 | 60 | 18 | 20 | 3 | - | - | 5 | 9 | 4 | 1 | - | .333 | .420 | .383 | ||
| 3 | Lauren Salgado | Jr | 20 | 55 | 7 | 9 | - | - | - | 4 | 1 | 3 | 3 | 1 | .164 | .179 | .164 | ||
| 40 | Mina Duffy | Sr | 20 | 66 | 13 | 22 | 3 | - | 4 | 12 | 2 | 12 | 1 | - | .333 | .353 | .561 | ||
| 21 | H. Schwartzburg | Sr | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 19 | Kortney Kesses | Jr | 13 | 22 | 3 | 2 | - | - | - | 4 | 3 | 6 | - | - | .091 | .231 | .091 | ||
| 12 | Katie Alfiere | So | 19 | 49 | 2 | 9 | 2 | - | 1 | 4 | 2 | 11 | - | - | .184 | .216 | .286 | ||
| 18 | Brittney Cyr | Fr | 8 | 1 | 3 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | ||
| 1 | Katie Donohue | So | 10 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | ||
| 16 | Hannah Lindsley | Fr | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 20 | 543 | 88 | 140 | 17 | 0 | 15 | 77 | 32 | 74 | 17 | 6 | .258 | .313 | .372 | ||||
| Opponent | 20 | 504 | 53 | 104 | 22 | 2 | 9 | 47 | 62 | 115 | 5 | 8 | .206 | .300 | .312 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jacquie Ristow | Jr | 20 | - | - | 3 | 25 | 3 | 1 | 29 | 13 | 2.23 | 73 | ||
| 6 | Ashley Heiberger | Sr | 20 | 8 | - | - | 14 | 2 | - | 5 | 13 | 0.38 | 51 | ||
| 22 | Alex Alba | Jr | 20 | - | - | 3 | 36 | 8 | 3 | 27 | 17 | 1.59 | 70 | ||
| 2 | Nikki Barba | Fr | 20 | - | - | 2 | 27 | 4 | - | 16 | 15 | 1.07 | 67 | ||
| 4 | Bridget Figmic | Jr | 20 | 3 | - | 3 | 15 | 2 | 1 | 16 | 20 | 0.80 | 63 | ||
| 20 | Christy Cabrera | Sr | 20 | - | - | 4 | 23 | 3 | - | 29 | 5 | 5.80 | 73 | ||
| 3 | Lauren Salgado | Jr | 20 | - | - | - | 9 | 0 | - | 26 | 11 | 2.36 | 56 | ||
| 40 | Mina Duffy | Sr | 20 | - | - | - | 37 | 7 | - | 16 | 15 | 1.07 | 68 | ||
| 21 | H. Schwartzburg | Sr | 15 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 19 | Kortney Kesses | Jr | 13 | 1 | - | - | 2 | 0 | - | 4 | 7 | 0.57 | 26 | ||
| 12 | Katie Alfiere | So | 19 | - | - | 2 | 14 | 3 | 1 | 19 | 10 | 1.90 | 53 | ||
| 18 | Brittney Cyr | Fr | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 1 | Katie Donohue | So | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 16 | Hannah Lindsley | Fr | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| Totals | 20 | 12 | 0 | 17 | 202 | 32 | 6 | 189 | 126 | 1.50 | 604 | ||||
| Opponent | 20 | 7 | 3 | 13 | 157 | 33 | 4 | 169 | 114 | 1.48 | 589 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christy Cabrera | Sr | 7 | 4 | 2 | 3 | 0 | 1 | 30.2 | 34 | 24 | 19 | 13 | 17 | 3.88 | 4 | 4.34 | ||
| 40 | Mina Duffy | Sr | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 2 | 3 | 3 | 1 | 1 | 21.00 | 1 | 63.00 | ||
| 21 | H. Schwartzburg | Sr | 15 | 12 | 9 | 3 | 1 | 11 | 85.1 | 46 | 22 | 20 | 37 | 93 | 7.63 | 4 | 1.64 | ||
| 12 | Katie Alfiere | So | 7 | 3 | 2 | 0 | 0 | - | 22.1 | 22 | 4 | 4 | 11 | 4 | 1.25 | - | 1.25 | ||
| Totals | 20 | 20 | 13 | 7 | 1 | 12 | 138.2 | 104 | 53 | 46 | 62 | 115 | 5.81 | 9 | 2.32 | ||||
| Opponent | 20 | 20 | 7 | 13 | 0 | 12 | 135.2 | 140 | 88 | 58 | 32 | 74 | 3.82 | 15 | 2.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jacquie Ristow | Jr | 20 | 149 | 137 | 9 | 3 | .980 | 4 | - | - | - | - | - | ||
| 6 | Ashley Heiberger | Sr | 20 | 147 | 128 | 15 | 4 | .973 | - | 5 | 8 | .615 | 1 | 1 | ||
| 22 | Alex Alba | Jr | 20 | 82 | 36 | 45 | 1 | .988 | 1 | - | - | - | - | - | ||
| 2 | Nikki Barba | Fr | 20 | 72 | 41 | 26 | 5 | .931 | 2 | - | - | - | - | - | ||
| 4 | Bridget Figmic | Jr | 20 | 56 | 12 | 42 | 2 | .964 | - | - | - | - | - | - | ||
| 20 | Christy Cabrera | Sr | 20 | 25 | 11 | 12 | 2 | .920 | 1 | 1 | 3 | .750 | - | - | ||
| 3 | Lauren Salgado | Jr | 20 | 23 | 20 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 40 | Mina Duffy | Sr | 20 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | H. Schwartzburg | Sr | 15 | 20 | 1 | 19 | 0 | 1.000 | - | 4 | 4 | .500 | - | - | ||
| 19 | Kortney Kesses | Jr | 13 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 12 | Katie Alfiere | So | 19 | 4 | 1 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 18 | Brittney Cyr | Fr | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | Katie Donohue | So | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Hannah Lindsley | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Jordan Paolucci | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 608 | 416 | 174 | 18 | .970 | 4 | 5 | 8 | .615 | 1 | 1 | ||||
| Opponent | 20 | 629 | 407 | 192 | 30 | .952 | 6 | 17 | 6 | .261 | 3 | 0 | ||||









