| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 184 | .253 | .316 | .352 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ashley Heiberger | Sr | 49 | 118 | 17 | 28 | 5 | - | 3 | 16 | 5 | 29 | 8 | 1 | .237 | .385 | .356 | ||
| 4 | Bridget Figmic | Jr | 50 | 130 | 17 | 23 | 3 | - | 1 | 10 | 7 | 25 | 5 | 1 | .177 | .239 | .223 | ||
| 19 | Kortney Kesses | Jr | 39 | 87 | 12 | 18 | 2 | 1 | - | 10 | 10 | 24 | 2 | - | .207 | .317 | .253 | ||
| 2 | Nikki Barba | Fr | 48 | 130 | 17 | 37 | 6 | - | 2 | 14 | 15 | 27 | 6 | 4 | .285 | .367 | .377 | ||
| 10 | Jordan Paolucci | So | 14 | 34 | 6 | 9 | 3 | - | 2 | 9 | 6 | 13 | - | - | .265 | .395 | .529 | ||
| Totals | 50 | 1330 | 184 | 336 | 54 | 3 | 24 | 158 | 88 | 236 | 44 | 11 | .253 | .316 | .352 | ||||
| Opponent | 50 | 1263 | 144 | 281 | 46 | 7 | 21 | 126 | 157 | 286 | 27 | 20 | .222 | .318 | .320 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ashley Heiberger | Sr | 49 | 24 | 1 | 1 | 42 | 8 | - | 24 | 33 | 0.73 | 149 | ||
| 4 | Bridget Figmic | Jr | 50 | 4 | 1 | 10 | 29 | 4 | 1 | 48 | 39 | 1.23 | 152 | ||
| 19 | Kortney Kesses | Jr | 39 | 4 | - | 3 | 22 | 3 | - | 26 | 18 | 1.44 | 104 | ||
| 2 | Nikki Barba | Fr | 48 | 2 | - | 7 | 49 | 8 | - | 37 | 29 | 1.28 | 154 | ||
| 10 | Jordan Paolucci | So | 14 | 2 | 1 | - | 18 | 5 | 2 | 6 | 8 | 0.75 | 43 | ||
| Totals | 50 | 36 | 4 | 50 | 468 | 81 | 13 | 457 | 291 | 1.57 | 1508 | ||||
| Opponent | 50 | 23 | 5 | 33 | 404 | 74 | 13 | 414 | 281 | 1.47 | 1481 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 50 | 50 | 32 | 18 | 3 | 30 | 342.2 | 281 | 144 | 121 | 156 | 286 | 5.84 | 21 | 2.47 | ||||
| Opponent | 50 | 50 | 18 | 32 | 2 | 30 | 340.0 | 336 | 184 | 130 | 88 | 236 | 4.86 | 24 | 2.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ashley Heiberger | Sr | 49 | 333 | 293 | 35 | 5 | .985 | 2 | 27 | 19 | .413 | 5 | 1 | ||
| 4 | Bridget Figmic | Jr | 50 | 170 | 54 | 110 | 6 | .965 | 4 | - | - | - | - | - | ||
| 19 | Kortney Kesses | Jr | 39 | 101 | 92 | 5 | 4 | .960 | 4 | - | - | - | 1 | - | ||
| 2 | Nikki Barba | Fr | 48 | 163 | 87 | 69 | 7 | .957 | 4 | - | - | - | - | - | ||
| 10 | Jordan Paolucci | So | 14 | 25 | 22 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | 2 | - | ||
| Totals | 50 | 1507 | 1028 | 433 | 46 | .969 | 13 | 27 | 20 | .426 | 8 | 1 | ||||
| Opponent | 50 | 1566 | 1020 | 474 | 72 | .954 | 13 | 44 | 11 | .200 | 9 | 1 | ||||