| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 184 | .253 | .316 | .352 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christy Cabrera | Sr | 49 | 158 | 32 | 54 | 6 | - | - | 9 | 19 | 10 | 4 | 2 | .342 | .412 | .380 | ||
| 21 | H. Schwartzburg | Sr | 35 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 12 | Katie Alfiere | So | 36 | 74 | 6 | 17 | 3 | - | 1 | 5 | 3 | 16 | - | 1 | .230 | .260 | .311 | ||
| 40 | Mina Duffy | Sr | 49 | 153 | 21 | 42 | 8 | - | 7 | 30 | 8 | 39 | 4 | 1 | .275 | .311 | .464 | ||
| 16 | Hannah Lindsley | Fr | 8 | 8 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | ||
| Totals | 50 | 1330 | 184 | 336 | 54 | 3 | 24 | 158 | 88 | 236 | 44 | 11 | .253 | .316 | .352 | ||||
| Opponent | 50 | 1263 | 144 | 281 | 46 | 7 | 21 | 126 | 157 | 286 | 27 | 20 | .222 | .318 | .320 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christy Cabrera | Sr | 49 | - | - | 5 | 60 | 6 | - | 77 | 12 | 6.42 | 182 | ||
| 21 | H. Schwartzburg | Sr | 35 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 12 | Katie Alfiere | So | 36 | - | - | 3 | 23 | 4 | 1 | 26 | 15 | 1.73 | 80 | ||
| 40 | Mina Duffy | Sr | 49 | - | - | 3 | 71 | 15 | 3 | 39 | 34 | 1.15 | 164 | ||
| 16 | Hannah Lindsley | Fr | 8 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 8 | ||
| Totals | 50 | 36 | 4 | 50 | 468 | 81 | 13 | 457 | 291 | 1.57 | 1508 | ||||
| Opponent | 50 | 23 | 5 | 33 | 404 | 74 | 13 | 414 | 281 | 1.47 | 1481 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christy Cabrera | Sr | 17 | 11 | 5 | 7 | 0 | 4 | 72.1 | 85 | 50 | 42 | 20 | 40 | 3.87 | 11 | 4.06 | ||
| 21 | H. Schwartzburg | Sr | 35 | 27 | 20 | 6 | 3 | 22 | 193.1 | 118 | 51 | 42 | 77 | 212 | 7.68 | 9 | 1.52 | ||
| 12 | Katie Alfiere | So | 19 | 9 | 7 | 3 | 0 | 3 | 68.2 | 66 | 29 | 24 | 41 | 24 | 2.45 | - | 2.45 | ||
| 40 | Mina Duffy | Sr | 3 | 2 | 0 | 1 | 0 | - | 2.1 | 3 | 9 | 8 | 12 | 5 | 15.00 | 1 | 24.00 | ||
| 16 | Hannah Lindsley | Fr | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 9 | 5 | 5 | 6 | 5 | 5.83 | - | 5.83 | ||
| Totals | 50 | 50 | 32 | 18 | 3 | 30 | 342.2 | 281 | 144 | 121 | 156 | 286 | 5.84 | 21 | 2.47 | ||||
| Opponent | 50 | 50 | 18 | 32 | 2 | 30 | 340.0 | 336 | 184 | 130 | 88 | 236 | 4.86 | 24 | 2.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christy Cabrera | Sr | 49 | 53 | 24 | 25 | 4 | .925 | 1 | 6 | 4 | .400 | - | - | ||
| 21 | H. Schwartzburg | Sr | 35 | 44 | 1 | 40 | 3 | .932 | - | 14 | 11 | .440 | - | - | ||
| 12 | Katie Alfiere | So | 36 | 22 | 5 | 16 | 1 | .955 | - | 7 | 5 | .417 | - | - | ||
| 40 | Mina Duffy | Sr | 49 | 39 | 38 | 0 | 1 | .974 | - | - | - | - | - | - | ||
| 16 | Hannah Lindsley | Fr | 8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 50 | 1507 | 1028 | 433 | 46 | .969 | 13 | 27 | 20 | .426 | 8 | 1 | ||||
| Opponent | 50 | 1566 | 1020 | 474 | 72 | .954 | 13 | 44 | 11 | .200 | 9 | 1 | ||||