![]() |
Mina Duffy | #40 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .275 | 7 | 30 | 21 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 39 | 38 | 0 | 1 | .974 | - | - | - | - | - | - |
| Conference | 20 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Away | 20 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 31 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| Losses | 18 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |









